Billy Wayne "Crash" Craddock (born June 16, 1939) is an American country and rockabilly singer. He first gained popularity in Australia in the 1950s with a string of rockabilly hits, including the Australian number-one hits "Boom Boom Baby" and "One Last Kiss" in 1960 and 1961, respectively. Switching to country music, he gained popularity in the United States in the 1970s with a string of top-10 country hits, several of which were number ones, including "Rub It In", "Broken Down... [more on Wikipedia]
Top songs: #1: Rub It in - #2: Ruby, Baby - #3: Easy as Pie - #4: Broken Down in Tiny Pieces - #5: Knock Three Times| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Knock Three Times | 21 | MP3 | ||||
| 1. | 02/1971 | 21 | US 113 • US ctry 3 | MP3 | [Cartwheel 193] written by Irwin Levine & L. Russell Brown | |||
| 2. | 1971 | You Better Move On | 25 | MP3 | ||||
| 1. | 06/1971 | 15 | US ctry 5 | MP3 | [Cartwheel 196] written by Bobby Darin | |||
| 2. | 11/1971 | 10 | US ctry 10 | MP3 | [Cartwheel 201] written by Arthur Alexander | |||
| 3. | 1972-1973 | Two Sides of "Crash" | 35 | MP3 | ||||
| 1. | 03/1972 | 10 | US ctry 10 | MP3 | [Cartwheel 210] written by Eddie Fontaine, Cirino Colacrai, Diane Lampert & John Gluck Jr. | |||
| 2. | 07/1972 | 16 | US ctry 5 | MP3 | [Cartwheel 216] written by Aaron Schroeder & Sid Wayne | |||
| 3. | 11/1972 | 6 | US ctry 22 | MP3 | [ABC 11342] written by David Wilkins | |||
| 4. | 02/1973 | 3 | US ctry 33 | MP3 | [ABC 11349] written by Wade Jackson | |||
| 4. | 1973-1974 | Mr. Country Rock | 35 | MP3 | ||||
| 1. | 05/1973 | 8 | US ctry 14 | MP3 | [ABC 11364] written by Richard Penniman, Eddie Bocage, Albert Collins & James Smith [guitarist] | |||
| 2. | 09/1973 | 12 | US ctry 8 | MP3 | [ABC 11379] written by Irwin Levine & L. Russell Brown | |||
| 3. | 01/1974 | 16 | US ctry 3 | MP3 | [ABC 11412] written by Rory Michael Bourke | |||
| 5. | 1974 | Rub It in | 146 | MP3 | ||||
| 1. | 06/1974 | 91 | US 16 • US AC 15 • US ctry ✫1 | MP3 | [ABC 11437] written by Layng Martine | |||
| 2. | 11/1974 | 54 | US 33 • US AC 23 • US ctry ✫1 | MP3 | [ABC 12036] written by Jerry Leiber & Mike Stoller | |||
| 6. | 1975 | Still Thinkin' 'bout You | 26 | MP3 | ||||
| 1. | 02/1975 | 16 | US ctry 4 | MP3 | [ABC 12068] written by Johnny Christopher & Bobby Wood | |||
| 2. | 06/1975 | 9 | US ctry 10 | MP3 | [ABC 12104] written by Darrell Statler | |||
| 7. | 1975-1976 | Easy as Pie | 65 | MP3 | ||||
| 1. | 10/1975 | 39 | US 54 • US AC 44 • US ctry 2 | MP3 | [ABC/Dot 17584] written by John Adrian | |||
| 2. | 04/1976 | 11 | US ctry 7 | MP3 | [ABC/Dot 17619] written by Van McCoy | |||
| 3. | 07/1976 | 15 | US ctry 4 | MP3 | [ABC/Dot 17635] written by John Adrian | |||
| 8. | 1976-1978 | Crash | 42 | MP3 | ||||
| 1. | 10/1976 | 22 | US ctry ✫1 | MP3 | [ABC/Dot 17659] written by John Adrian | |||
| 2. | 03/1977 | 4 | US ctry 28 | MP3 | [ABC/Dot 17682] written by Layng Martine Jr. | |||
| 3. | 06/1977 | 13 | US ctry 7 | MP3 | [ABC/Dot 17701] written by Eugene Randolph & Dorian Burton | |||
| 4. | 02/1978 | 1 | US ctry 92 | MP3 | [ABC 12335] written by Buzz Cason & Dan Penn | |||
| 5. | 05/1978 | 2 | US ctry 50 | MP3 | [ABC 12357] written by Bill Anderson | |||
| 6. | 07/1978 | 1 | US ctry 57 | MP3 | [ABC 12384] written by Layng Martine Jr. | |||
| 9. | 1977 | The First Time | 10 | MP3 | ||||
| 1. | 11/1977 | 10 | US ctry 10 | MP3 | [ABC/Dot 17725] written by John Adrian | |||
| 10. | 1978 | Billy "Crash" Craddock | 18 | MP3 | ||||
| 1. | 02/1978 | 15 | US ctry 4 | MP3 | [Capitol 4545] written by Del Bryant | |||
| 2. | 05/1978 | 4 | US ctry 28 | MP3 | [Capitol 4575] written by John Adrian | |||
| 11. | 1978-1979 | Turning Up and Turning On | 22 | MP3 | ||||
| 1. | 09/1978 | 7 | US ctry 14 | MP3 | [Capitol 4624] written by Layng Martine Jr. | |||
| 2. | 01/1979 | 15 | US ctry 4 | MP3 | [Capitol 4672] written by John Adrian | |||
| 12. | 1979 | Laughing and Crying, Living and Dying | 15 | MP3 | ||||
| 1. | 04/1979 | 4 | US ctry 28 | MP3 | [Capitol 4707] written by John Adrian | |||
| 2. | 08/1979 | 6 | US ctry 16 | MP3 | [Capitol 4753] written by Larry Cheshier & Murry Kellum | |||
| 3. | 11/1979 | 4 | US ctry 24 | MP3 | [Capitol 4792] written by John Adrian | |||
| 13. | 1980-1981 | Changes | 9 | MP3 | ||||
| 1. | 03/1980 | 5 | US ctry 22 | MP3 | [Capitol 4838] written by Sue Richards | |||
| 2. | 06/1980 | 2 | US ctry 50 | MP3 | [Capitol 4875] written by Huey "Piano" Smith & John Vincent | |||
| 3. | 10/1981 | 2 | US ctry 38 | MP3 | [Capitol 5051] written by Mickey Buckins & Randy McCormick | |||
| 14. | 1980-1981 | Crash Craddock | 8 | MP3 | ||||
| 1. | 10/1980 | 5 | US ctry 20 | MP3 | [Capitol 4935] written by David Heavener | |||
| 2. | 02/1981 | 3 | US ctry 37 | MP3 | [Capitol 4972] written by Bob House & Billy Stone | |||
| 15. | 1981-1982 | The New Will Never Wear Off of You | 14 | MP3 | ||||
| 1. | 06/1981 | 9 | US ctry 11 | MP3 | [Capitol 5011] written by Jerry Lee Wallace, Ken Bell & Terry Skinner | |||
| 2. | 07/1982 | 4 | US ctry 28 | MP3 | [Capitol 5139] written by Alan Rhody & Red Lane | |||
| 3. | 11/1982 | 1 | US ctry 62 | MP3 | [Capitol 5170] written by Craig Morris | |||
| 16. | 1989 | Back on Track | 1 | MP3 | ||||
| 1. | 08/1989 | 1 | US ctry 68 | MP3 | [Atlantic 88851] written by Nelson Larkin, Tommy Smith & Charles Browder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h09:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |