Robert Ross (June 8, 1968 – April 17, 2021), known professionally as Black Rob, was an American rapper who was signed to Sean "Puffy" Combs' Bad Boy Entertainment. He was best known for his 2000 single "Whoa!", which peaked at number 43 on the Billboard Hot 100. == Career == Ross grew up in East Harlem and began rapping between the ages of 11 and 12. He was inspired by the artists he listened to regularly, including Spoonie Gee, Doug... [more on Wikipedia]
Top songs: #1: Whoa! - #2: Ready - #3: I Dare You - #4: Espacio| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-2000 | Life Story | 52 | MP3 | ||||
| 1. | 10/1998 | 1 | US R&B 75 | MP3 | [R&B chart position is for R&B airplay charts] [Immortal album cut] written by Harve "Joe Hooker" Pierre, Richard "Younglord" Frierson & Robert Ross | |||
| 2. | 01/2000 | 51 | US 43 • US R&B 9 • UK 44 | MP3 | [Bad Boy 79297] written by Robert Ross | |||
| 3. | 06/2000 | 1 | US R&B 101 | MP3 | featuring Lil' Kim written by Robert Ross | |||
| 2. | 2005 | The Black Rob Report | 2 | MP3 | ||||
| 1. | 10/2005 | 2 | US R&B 49 | MP3 | [Bad Boy 94007] written by Robert Ross | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h58:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |