Robert Frederick Zenon Geldof (; born 5 October 1951) is an Irish singer-songwriter, political activist, television producer and entrepreneur. He rose to prominence in the late 1970s as the lead singer of the Irish rock band the Boomtown Rats, who achieved popularity as part of the punk rock movement. The band had UK number one hits with his co-compositions "Rat Trap" and "I Don't Like Mondays". Geldof starred as Pink in Pink Floyd's film Pink Floyd – The Wall (1982).... [more on Wikipedia]
Top songs: #1: Great Song of Indifference - #2: This Is the World Calling - #3: Love or Something - #4: Crazy - #5: Love Like a Rocket| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Deep in the Heart of Nowhere | 63 | MP3 | ||||
| 1. | 11/1986 | 52 | US 82 • US rock 23 • UK 25 | MP3 | [Atlantic 89341] written by Bob Geldof | |||
| 2. | 02/1987 | 11 | UK 61 | MP3 | written by Bob Geldof | |||
| 2. | 1990 | The Vegetarians of Love | 74 | MP3 | ||||
| 1. | 06/1990 | 61 | UK 15 | MP3 | written by Bob Geldof | |||
| 2. | 08/1990 | 12 | US alt. 24 • UK 86 | MP3 | written by Bob Geldof | |||
| 3. | 2011 | How to Compose Popular Songs That Will Sell | 3 | MP3 | ||||
| 1. | 02/2011 | 3 | UK 146 | MP3 | written by Bob Geldof | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h22:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |