Robert Glynn Luman (April 15, 1937 – December 27, 1978) was an American country and rockabilly singer. == Early life and career == Luman was born in Blackjack, Texas, United States, and raised in Nacogdoches, Texas. His early interest in music was influenced by his father, an amateur fiddle, guitar, and harmonica player. Bob Luman received his first guitar when he was 13 years of age. He attended high school in Kilgore, where the family had moved after young Bob's... [more on Wikipedia]
Top songs: #1: Let's Think About Living - #2: Why, Why, Bye, Bye - #3: Lonely Women Make Good Lovers - #4: The Great Snowman - #5: When You Say Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960 | Let's Think About Livin' | 271 | MP3 | ||||
| 1. | 09/1960 | 250 | US 7 • US ctry 9 • US R&B 14 • UK 6 | MP3 | [novelty] [Warner 5172] written by Boudleaux Bryant | |||
| 2. | 12/1960 | 21 | US 106 • UK 46 | MP3 | US B side to Oh, Lonesome Me [Warner 5184] written by Boudleaux Bryant & Felice Bryant | |||
| 2. | 1964 | Livin' Lovin' Sounds | 5 | MP3 | ||||
| 1. | 02/1964 | 5 | US ctry 24 | MP3 | [Hickory 1238] written by John D. Loudermilk | |||
| 3. | 1968 | Ain't Got Time to Be Unhappy | 6 | MP3 | ||||
| 1. | 05/1968 | 6 | US ctry 19 | MP3 | [Epic 10312] written by Glenn Sutton | |||
| 4. | 1968-1969 | Come On Home and Sing the Blues to Daddy | 6 | MP3 | ||||
| 1. | 09/1968 | 2 | US ctry 50 | MP3 | [Epic 10381] written by Glenn Sutton | |||
| 2. | 02/1969 | 5 | US ctry 24 | MP3 | [Epic 10439] written by Ray Corbin | |||
| 5. | 1969-1970 | Gettin' Back to Norma | 8 | MP3 | ||||
| 1. | 06/1969 | 5 | US ctry 23 | MP3 | [Epic 10480] written by Arthur Alexander | |||
| 2. | 11/1969 | 1 | US ctry 60 | MP3 | [Epic 10535] written by Glenn Sutton | |||
| 3. | 03/1970 | 1 | US ctry 56 | MP3 | [Epic 10581] written by Ray Griff | |||
| 6. | 1970-1971 | Is It Any Wonder That I Love You | 9 | MP3 | ||||
| 1. | 07/1970 | 5 | US ctry 22 | MP3 | [Epic 10631] written by Tillman Franks, Howard Hausey & Johnny Horton | |||
| 2. | 11/1970 | 2 | US ctry 44 | MP3 | [Epic 10667] written by Jerry Foster & Bill Rice | |||
| 3. | 03/1971 | 1 | US ctry 60 | MP3 | [Epic 10699] written by Jerry Foster & Bill Rice | |||
| 7. | 1971 | Chain Don't Take to Me | 6 | MP3 | ||||
| 1. | 07/1971 | 2 | US ctry 40 | MP3 | [Epic 10755] written by Ray Charles | |||
| 2. | 11/1971 | 4 | US ctry 30 | MP3 | [Epic 10786] written by Dallas Frazier & A.L. "Doodle" Owens | |||
| 8. | 1972 | When You Say Love | 14 | MP3 | ||||
| 1. | 01/1972 | 14 | US ctry 6 | MP3 | [Epic 10823] written by Jerry Foster & Bill Rice | |||
| 9. | 1972 | Lonely Women Make Good Lovers | 23 | MP3 | ||||
| 1. | 06/1972 | 6 | US ctry 21 | MP3 | [Epic 10869] written by Jerry Foster & Bill Rice | |||
| 2. | 09/1972 | 17 | US ctry 4 | MP3 | [Epic 10905] written by Freddy Weller & Lindon Oldham | |||
| 10. | 1973 | Neither One of Us | 18 | MP3 | ||||
| 1. | 01/1973 | 13 | US ctry 7 | MP3 | [Epic 10943] written by Jim Weatherly | |||
| 2. | 06/1973 | 5 | US ctry 23 | MP3 | [Epic 10994] written by Casey Kelly | |||
| 11. | 1973-1974 | Bob Luman's Greatest Hits | 17 | MP3 | ||||
| 1. | 10/1973 | 13 | US ctry 7 | MP3 | R [re-recording] [Epic 11039] written by Troy Shondell | |||
| 2. | 03/1974 | 5 | US ctry 23 | MP3 | [Epic 11087] written by Jim Weatherly | |||
| 12. | 1974 | Red Cadillac and Black Moustache | 4 | MP3 | ||||
| 1. | 07/1974 | 4 | US ctry 25 | MP3 | [Epic 11138] written by Will Jennings & Troy Seals | |||
| 13. | 1975-1976 | A Satisfied Mind | 11 | MP3 | ||||
| 1. | 02/1975 | 5 | US ctry 22 | MP3 | [Epic 50065] written by Billy Sherrill & Norro Wilson | |||
| 2. | 09/1975 | 2 | US ctry 48 | MP3 | [Epic 50136] written by Lawton Williams & Bill Enis | |||
| 3. | 02/1976 | 2 | US ctry 41 | MP3 | [Epic 50183] written by Red Hayes & Jack Rhodes | |||
| 4. | 05/1976 | 1 | US ctry 82 | MP3 | [Epic 50216] written by Troy Seals & Max D. Barnes | |||
| 5. | 08/1976 | 1 | US ctry 89 | MP3 | [Epic 50247] written by Roy Orbison & Bill Dees | |||
| 14. | 1976-1977 | Alive and Well | 2 | MP3 | ||||
| 1. | 11/1976 | 1 | US ctry 94 | MP3 | [Epic 50297] written by Steve Wariner | |||
| 2. | 01/1977 | 1 | US ctry 63 | MP3 | [Epic 50323] written by Steve Wariner | |||
| 15. | 1977-1978 | Bob Luman | 13 | MP3 | ||||
| 1. | 08/1977 | 3 | US ctry 33 | MP3 | [Polydor 14408] written by Bill Rice & Jerry Foster | |||
| 2. | 10/1977 | 8 | US ctry 13 | MP3 | [Polydor 14431] written by Glenn Martin | |||
| 3. | 02/1978 | 2 | US ctry 47 | MP3 | [Polydor 14454] written by Sonny Throckmorton | |||
Bob Luman and Sue Thompson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h26:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |