Robert Nesta Marley (6 February 1945 – 11 May 1981) was a Jamaican singer, songwriter, and guitarist. Considered one of the pioneers of reggae, he fused elements of reggae, ska, and rocksteady, and was renowned for his distinctive vocal and songwriting style. Marley increased the visibility of Jamaican music worldwide and became a global figure in popular culture. He became known as a Rastafarian icon, and he infused his music with a sense of spirituality. Marley is also considered a... [more on Wikipedia]
Top songs: #1: Iron Lion Zion - #2: Buffalo Soldier - #3: Could You Be Loved - #4: One Love/People Get Ready - #5: No Woman, No Cry| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Natty Dread | 47 | MP3 | ||||
| 1. | 09/1975 | 47 | UK 22 | MP3 | as Bob Marley & the Wailers [Rolling Stone 500 Greatest Songs #37] written by Vincent Ford & Bob Marley | |||
| 2. | 1976 | Rastaman Vibration | 18 | MP3 | ||||
| 1. | 07/1976 | 18 | US 51 • US R&B 37 | MP3 | as Bob Marley & the Wailers [Island 060] written by Vincent Ford | |||
| 3. | 1977 | Exodus | 217 | MP3 | ||||
| 1. | 06/1977 | 82 | US 103 • US R&B 19 • UK 14 | MP3 | as Bob Marley & the Wailers [Island 089] written by Bob Marley | |||
| 2. | 09/1977 | 41 | US R&B 38 • UK 27 | MP3 | as Bob Marley & the Wailers [Island 092] written by Bob Marley | |||
| 3. | 12/1977 | 94 | UK 9 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 4. | 1978 | Kaya | 128 | MP3 | ||||
| 1. | 02/1978 | 84 | UK 9 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 2. | 06/1978 | 44 | UK 21 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 5. | 1979 | Survival | 14 | MP3 | ||||
| 1. | 1979 | 1 | US R&B 93 | MP3 | as Bob Marley & the Wailers [Island 49080] written by Bob Marley | |||
| 2. | 10/1979 | 13 | UK 56 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 6. | 1980 | Uprising | 128 | MP3 | ||||
| 1. | 06/1980 | 128 | US dance 49 • US R&B 56 • UK 5 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 7. | 1981 | Chances Are | 11 | MP3 | ||||
| 1. | 10/1981 | 11 | US R&B 66 • UK 76 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 8. | 1983 | Confrontation | 128 | MP3 | ||||
| 1. | 05/1983 | 128 | US R&B 71 • UK 4 | MP3 | as Bob Marley & the Wailers [Island 99882] written by Bob Marley | |||
| 9. | 1984-1985 | Legend | 154 | MP3 | ||||
| 1. | 04/1984 | 113 | UK 5 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 2. | 06/1984 | 25 | UK 31 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 3. | 12/1984 | 8 | UK 71 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 4. | 07/1985 | 8 | UK 76 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 10. | 1992-1993 | Songs of Freedom | 169 | MP3 | ||||
| 1. | 09/1992 | 141 | US alt. 11 • UK 5 | MP3 | written by Bob Marley | |||
| 2. | 11/1992 | 19 | UK 42 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 3. | 01/1993 | 9 | UK 75 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 11. | 1995 | Natural Mystic: The Legend Lives On | 58 | MP3 | ||||
| 1. | 05/1995 | 58 | UK 17 | MP3 | as Bob Marley & the Wailers written by Lee Perry | |||
| 12. | 2000 | Chant Down Babylon | 19 | MP3 | ||||
| 1. | 06/2000 | 19 | UK 42 | MP3 | featuring MC Lyte written by Bob Marley | |||
| 13. | 2001 | One Love: The Very Best of Bob Marley & The Wailers | 8 | MP3 | ||||
| 1. | 11/2001 | 8 | UK 77 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 14. | 2005 | Africa Unite: The Singles Collection | 82 | MP3 | ||||
| 1. | 11/2005 | 13 | UK 58 | MP3 | as Bob Marley & the Wailers R written by Vincent Ford & Bob Marley | |||
| 2. | 11/2005 | 10 | UK 67 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 3. | 11/2005 | 14 | UK 54 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 4. | 12/2005 | 17 | UK 45 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 5. | 12/2005 | 15 | UK 49 | MP3 | as Bob Marley & the Wailers written by Bob Marley | |||
| 6. | 12/2005 | 13 | UK 56 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
| 15. | 2008 | The Essential Collection | 5 | MP3 | ||||
| 1. | 01/2008 | 3 | UK 140 | MP3 | as Bob Marley & the Wailers R written by Vincent Ford & Bob Marley | |||
| 2. | 01/2008 | 2 | UK 183 | MP3 | as Bob Marley & the Wailers R written by Bob Marley | |||
Bob Marley vs. Funkstar De Luxe • Lauryn Hill & Bob Marley
is the parent of Damian Marley • is/was married to Rita Marley
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h07:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |