Robert Calvin Bland (born Robert Calvin Brooks; January 27, 1930 – June 23, 2013), known professionally as Bobby "Blue" Bland, was an American blues singer. Bland developed a sound that mixed gospel with the blues and R&B. He was described as "among the great storytellers of blues and soul music... [who] created tempestuous arias of love, betrayal and resignation, set against roiling, dramatic orchestrations, and left the listener drained but awed." The inspiration behind his unique style was a Detroit... [more on Wikipedia]
Top songs: #1: Call on Me - #2: Ain't Nothing You Can Do - #3: That's the Way Love Is - #4: Turn On Your Love Light - #5: I Pity the Fool| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958-1961 | Two Steps from the Blues | 174 | MP3 | ||||
| 1. | 10/1958 | 11 | US R&B 10 | MP3 | as Bobby "Blue" Bland [Duke 196] written by traditional | |||
| 2. | 05/1959 | 11 | US R&B 13 | MP3 | as Bobby "Blue" Bland [Duke 303] written by Deadric Malone | |||
| 3. | 12/1959 | 34 | US 89 • US R&B 2 | MP3 | [Duke 314] written by Brook Benton | |||
| 4. | 04/1960 | 13 | US R&B 9 | MP3 | [Duke 318] written by Deadric Malone | |||
| 5. | 10/1960 | 23 | US 71 • US R&B 9 | MP3 | [Duke 327] written by Deadric Malone | |||
| 6. | 02/1961 | 47 | US 46 • US R&B ✫1 | MP3 | [Duke 332] written by Deadric Malone | |||
| 7. | 07/1961 | 35 | US 71 • US R&B 2 | MP3 | [Duke 340] written by Deadric Malone | |||
| 2. | 1961-1962 | Here's the Man | 140 | MP3 | ||||
| 1. | 12/1961 | 61 | US 28 • US R&B 2 | MP3 | [Duke 344] written by Deadric Malone & Joseph Scott | |||
| 2. | 03/1962 | 20 | US 86 • US R&B 9 | MP3 | [Duke 338] written by Deadric Malone | |||
| 3. | 03/1962 | 20 | US 76 • US R&B 12 | MP3 | [Duke 347] written by Charlie Rich | |||
| 4. | 09/1962 | 39 | US 43 • US R&B 5 | MP3 | [Duke 355] written by Aaron Walker | |||
| 3. | 1963-1964 | Call on Me/That's the Way Love Is | 189 | MP3 | ||||
| 1. | 01/1963 | 74 | US 22 • US R&B 6 | MP3 | [Duke 360] written by Deadric Malone | |||
| 2. | 01/1963 | 66 | US 33 • US R&B ✫1 | MP3 | US B side to Call On Me [Duke 360] written by Deadric Malone | |||
| 3. | 11/1963 | 11 | US 91 • US R&B 36 | MP3 | [Duke 370] written by Deadric Malone | |||
| 4. | 06/1964 | 37 | US 42 • US R&B 5 | MP3 | [Duke 377] written by Alfred Braggs & Deadric Malone | |||
| 4. | 1964-1965 | Ain't Nothing You Can Do | 98 | MP3 | ||||
| 1. | 03/1964 | 70 | US 20 • US R&B 3 | MP3 | [Duke 375] written by Deadric Malone & Joseph W. Scott | |||
| 2. | 06/1964 | 3 | US 111 | MP3 | [Duke 377] written by Deadric Malone & Vernon Morrison | |||
| 3. | 12/1964 | 16 | US 78 • US R&B 18 | MP3 | US B side to Black Knight [Duke 386] written by Deadric Malone & Joe Scott | |||
| 4. | 01/1965 | 8 | US 99 • US R&B 36 | MP3 | [Duke 386] written by Jessie Robinson | |||
| 5. | 1967-1968 | Touch of the Blues | 34 | MP3 | ||||
| 1. | 07/1967 | 18 | US R&B 6 | MP3 | [Duke 421] written by Pearl Woods | |||
| 2. | 12/1967 | 5 | US R&B 30 | MP3 | [Duke 426] written by Deadric Malone | |||
| 3. | 02/1968 | 12 | US 96 • US R&B 23 | MP3 | [Duke 432] written by Charles Brown, Johnny Moore & Eddie Williams | |||
| 6. | 1968-1969 | Spotlighting the Man | 66 | MP3 | ||||
| 1. | 11/1968 | 24 | US 58 • US R&B 12 | MP3 | [Duke 440] written by Deadric Malone & Vernon Morrison | |||
| 2. | 05/1969 | 16 | US 91 • US R&B 14 | MP3 | [Duke 447] written by André Williams & Don Malone | |||
| 3. | 08/1969 | 26 | US 60 • US R&B 9 | MP3 | [Duke 449] written by Ahmet Nugetre | |||
| 7. | 1973-1974 | His California Album | 59 | MP3 | ||||
| 1. | 10/1973 | 41 | US 42 • US R&B 5 | MP3 | as Bobby "Blue" Bland [Dunhill/ABC 4369] written by Deadric Malone & Oscar Perry | |||
| 2. | 02/1974 | 18 | US 69 • US R&B 17 | MP3 | as Bobby "Blue" Bland [Dunhill/ABC 4379] written by James D. Odom | |||
| 8. | 1974-1975 | Dreamer | 56 | MP3 | ||||
| 1. | 08/1974 | 18 | US 91 • US R&B 9 | MP3 | [Dunhill/ABC 15003] written by Michael Price & Dan Walsh | |||
| 2. | 11/1974 | 27 | US 88 • US R&B 3 | MP3 | [Dunhill/ABC 15015] written by Dan Walsh, Michael Omartian, Michael Price & Steve Barri | |||
| 3. | 06/1975 | 11 | US 104 • US R&B 21 | MP3 | [ABC 12105] written by Daniel Moore | |||
| 9. | 1975-1976 | Get On Down with Bobby Bland | 10 | MP3 | ||||
| 1. | 10/1975 | 3 | US R&B 41 | MP3 | [ABC 12133] written by Kenny O'Dell | |||
| 2. | 01/1976 | 7 | US 103 • US R&B 34 | MP3 | [ABC 12156] written by Merle Haggard & Bonnie Owens | |||
| 10. | 1976-1978 | Reflections in Blue | 19 | MP3 | ||||
| 1. | 05/1976 | 10 | US R&B 12 | MP3 | [ABC 12189] written by Michael Price & Dan Walsh | |||
| 2. | 06/1977 | 8 | US R&B 18 | MP3 | [ABC 12280] written by Bobby Bland | |||
| 3. | 03/1978 | 1 | US R&B 82 | MP3 | [ABC 12330] written by Bill Mononen, Rich Wamil & Ron Hiller | |||
| 11. | 1978 | Come Fly with Me | 11 | MP3 | ||||
| 1. | 05/1978 | 9 | US R&B 14 | MP3 | [ABC 12360] written by David Ervin & Kenny Pierce | |||
| 2. | 10/1978 | 2 | US R&B 55 | MP3 | [ABC 12405] written by Lydia M. Purifoy & Pearl Smith | |||
| 12. | 1979-1980 | I Feel Good, I Feel Fine | 3 | MP3 | ||||
| 1. | 11/1979 | 1 | US R&B 71 | MP3 | [MCA 41140] written by Monica Higgins & Vee Pea | |||
| 2. | 03/1980 | 1 | US R&B 76 | MP3 | [MCA 41197] written by Bobby Bland | |||
| 13. | 1981 | Sweet Vibrations | 1 | MP3 | ||||
| 1. | 03/1981 | 1 | US R&B 92 | MP3 | [MCA 51068] written by Bobby Bland | |||
| 14. | 1982 | Here We Go Again | 3 | MP3 | ||||
| 1. | 08/1982 | 3 | US R&B 40 | MP3 | [MCA 52085] written by Joyce Stiger & Vee Pea | |||
| 15. | 1985 | Members Only | 2 | MP3 | ||||
| 1. | 11/1985 | 2 | US R&B 54 | MP3 | [Malaco 2122] written by Larry Addison | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h56:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |