Robert Gene Rice (born July 11, 1944, in Boscobel, Wisconsin, United States) is an American country music singer-songwriter, known professionally as Bobby G. Rice. Between 1970 and 1988, Rice released nine albums and charted thirty songs on the Billboard Hot Country Singles chart. His biggest hit, "You Lay So Easy On My Mind," peaked at Number 3 in 1973. == Discography == === Albums === === Singles === == References == == External links == Official website Bobby G. Rice... [more on Wikipedia]
Top songs: #1: You Lay So Easy on My Mind - #2: You Give Me You - #3: Write Me a Letter - #4: Freda Comes, Freda Goes - #5: The Whole World's Making Love Again Tonight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1972 | Hit After Hit | 17 | MP3 | ||||
| 1. | 04/1970 | 3 | US ctry 32 | MP3 | [Royal American 6] written by Keith McCormack & Faye Voss | |||
| 2. | 08/1970 | 3 | US ctry 35 | MP3 | [Royal American 18] written by Margaret Cobb & Bruce Channel | |||
| 3. | 01/1971 | 2 | US ctry 46 | MP3 | [Royal American 27] written by Billy Swan | |||
| 4. | 05/1971 | 6 | US ctry 20 | MP3 | [Royal American 32] written by Harold Dorman | |||
| 5. | 01/1972 | 3 | US ctry 33 | MP3 | [Royal American 48] written by Doc Pomus & Mort Shuman | |||
| 2. | 1972-1973 | You Lay So Easy on My Mind | 30 | MP3 | ||||
| 1. | 12/1972 | 18 | US ctry 3 | MP3 | [Metromedia 902] written by Bobby G. Rice | |||
| 2. | 05/1973 | 12 | US ctry 8 | MP3 | [Metromedia 0107] written by Tony Moon | |||
| 3. | 1973 | She Sure Laid the Lonelies On Me | 8 | MP3 | ||||
| 1. | 09/1973 | 8 | US ctry 13 | MP3 | [Metromedia 0075] written by Donald Riis, Bobby G. Rice | |||
| 4. | 1974-1975 | Write Me a Letter | 23 | MP3 | ||||
| 1. | 09/1974 | 3 | US ctry 30 | MP3 | [GRT 009] written by Earl Thomas Conley & Dick Heard | |||
| 2. | 01/1975 | 10 | US ctry 9 | MP3 | [GRT 014] written by Tim Martin & Walt Meskell | |||
| 3. | 05/1975 | 9 | US ctry 10 | MP3 | [GRT 021] written by Lee Hazlewood, Roger Cook & Roger Greenaway | |||
| 5. | 1975-1976 | Instant Rice: The Best of Bobby G. | 4 | MP3 | ||||
| 1. | 08/1975 | 1 | US ctry 64 | MP3 | [GRT 028] written by Ted Gentry | |||
| 2. | 01/1976 | 3 | US ctry 35 | MP3 | [GRT 036] written by Harlan Howard | |||
| 6. | 1976 | With Love | 3 | MP3 | ||||
| 1. | 07/1976 | 2 | US ctry 53 | MP3 | [GRT 061] written by Jimmy Duncan | |||
| 2. | 11/1976 | 1 | US ctry 54 | MP3 | [GRT 084] written by Gary S. Paxton | |||
| 7. | 1979-1980 | The Best of Bobby G. Rice | 3 | MP3 | ||||
| 1. | 12/1979 | 1 | US ctry 67 | MP3 | [Sunset 102] written by Earl Conley | |||
| 2. | 05/1980 | 2 | US ctry 53 | MP3 | [Sunbird 108] written by Earl Thomas Conley & Dick Heard | |||
| 8. | 1981 | Bobby's Back | 1 | MP3 | ||||
| 1. | 10/1981 | 1 | US ctry 63 | MP3 | [Charta 166] written by Jerry Duncan & Betty Jo Gibson | |||
| 9. | 1985 | A New Beginning | 1 | MP3 | ||||
| 1. | 06/1985 | 1 | US ctry 95 | MP3 | [Door Knob 230] written by Steve Chiasson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h19:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |