Bonnie Buckingham (March 25, 1923 – January 12, 2019), better known as Bonnie Guitar, was an American singer, musician, producer, and businesswoman. She was best known for her 1957 song, "Dark Moon", which was a country-pop crossover hit. She became one of the first female country music singers to have hit songs cross over from the country charts to the pop charts. She co-founded the record company Dolton Records in the late 1950s, that launched the careers of The Fleetwoods... [more on Wikipedia]
Top songs: #1: Dark Moon - #2: A Woman in Love - #3: Mr. Fire Eyes - #4: I'm Living in Two Worlds - #5: I Believe in Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Two Worlds | 22 | MP3 | ||||
| 1. | 03/1966 | 15 | US 99 • US ctry 9 | MP3 | [Dot 45-16811] written by Jan Crutchfield | |||
| 2. | 07/1966 | 7 | US ctry 14 | MP3 | [Dot 45-16872] written by Billy Mize | |||
| 2. | 1966-1967 | Bonnie Guitar Sings | 9 | MP3 | ||||
| 1. | 10/1966 | 5 | US ctry 24 | MP3 | [Dot 45-16919] written by Richard Antonio | |||
| 2. | 02/1967 | 1 | US ctry 64 | MP3 | [Dot 45-16987] written by Richard Antonio & Bonnie Guitar | |||
| 3. | 04/1967 | 3 | US ctry 33 | MP3 | [Dot 45-17007] written by Fred Lehner | |||
| 3. | 1967 | Stop the Sun | 25 | MP3 | ||||
| 1. | 08/1967 | 17 | US ctry 4 | MP3 | [Dot 45-17029] written by Charles Anderson [country music songwriter] | |||
| 2. | 12/1967 | 8 | US ctry 13 | MP3 | [Dot 45-17057] written by Bonnie Guitar | |||
| 4. | 1968 | I Believe in Love | 9 | MP3 | ||||
| 1. | 06/1968 | 9 | US ctry 10 | MP3 | [Dot 45-17097] written by Boudleaux Bryant | |||
| 5. | 1968 | Leaves Are the Tears of Autumn | 2 | MP3 | ||||
| 1. | 09/1968 | 2 | US ctry 41 | MP3 | [Dot 45-17150] written by Leon Carr & Earl Shuman | |||
| 6. | 1969 | Affair | 3 | MP3 | ||||
| 1. | 08/1969 | 3 | US ctry 36 | MP3 | [Dot 45-17276] written by Eddie Miller & Curly Putman | |||
| 7. | 1970 | Allegheny | 1 | MP3 | ||||
| 1. | 10/1970 | 1 | US ctry 70 | MP3 | [Paramount 0045] written by Chris Gantry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h10:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |