Booker T. & the M.G.'s were an American instrumental, R&B, and jazz band formed in Memphis, Tennessee, in 1962. The band helped shape the sound of Southern soul and Memphis soul. The original members of the group were Booker T. Jones (organ, piano), Steve Cropper (guitar), Lewie Steinberg (bass), and Al Jackson Jr. (drums). In the 1960s, as members of the Mar-Keys, the rotating slate of musicians that served as the house band of Stax Records, they played on hundreds... [more on Wikipedia]
Top songs: #1: Time Is Tight - #2: Green Onions - #3: Soul Limbo - #4: Green Onions - #5: Hang 'Em High| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1964 | Green Onions | 199 | MP3 | ||||
| 1. | 08/1962 | 193 | US 3 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #181] instrumental [Stax 127] written by Booker T. Jones, Steve Cropper, Lewie Steinberg & Al Jackson Jr. | |||
| 2. | 02/1964 | 5 | US 97 | MP3 | [Stax 142] written by Booker T. Jones, Steve Cropper, Lewie Steinberg & Al Jackson Jr. | |||
| 2. | 1964 | Soul Dressing | 5 | MP3 | ||||
| 1. | 08/1964 | 5 | US 95 | MP3 | [Stax 153] written by Booker T. Jones, Steve Cropper, Lewie Steinberg & Al Jackson Jr. | |||
| 3. | 1966 | And Now! | 15 | MP3 | ||||
| 1. | 09/1966 | 15 | US 85 • US R&B 18 | MP3 | instrumental [Stax 196] written by Steve Cropper, Booker T. Jones & Al Jackson Jr. | |||
| 4. | 1966 | 3 | MP3 | |||||
| 1. | 11/1966 | 3 | US R&B 37 | MP3 | instrumental US B side to My Sweet Potato [Stax 196] written by Steve Cropper, Booker T. Jones, Al Jackson Jr. & Donald "Duck" Dunn | |||
| 5. | 1967 | Hip Hug-Her | 149 | MP3 | ||||
| 1. | 03/1967 | 59 | US 37 • US R&B 6 • UK 51 | MP3 | instrumental [Stax 211] written by Steve Cropper, Donald "Duck" Dunn, Al Jackson Jr. & Booker T. Jones | |||
| 2. | 07/1967 | 25 | US 70 • UK 58 | MP3 | [Stax 224] written by Steve Cropper, Donald "Duck" Dunn, Al Jackson Jr. & Booker T. Jones | |||
| 3. | 08/1967 | 65 | US 21 • US R&B 10 | MP3 | instrumental US B side to Slim Jenkin's Place [Stax 224] written by Felix Cavaliere & Eddie Brigati | |||
| 6. | 1968 | Soul Limbo | 209 | MP3 | ||||
| 1. | 07/1968 | 109 | US 17 • US AC 32 • US R&B 7 • UK 30 | MP3 | instrumental [Stax 0001] written by Steve Cropper, Al Jackson Jr., Booker T. Jones & Lewie Steinberg | |||
| 2. | 11/1968 | 101 | US 9 • US AC 39 • US R&B 35 | MP3 | instrumental [Stax 0013] written by Steve Cropper, Al Jackson Jr., Booker T. Jones & Lewie Steinberg | |||
| 7. | 1969 | Uptight | 293 | MP3 | ||||
| 1. | 03/1969 | 293 | US 6 • US AC 9 • US R&B 7 • UK 4 | MP3 | instrumental [Stax 0028] written by Booker T. Jones | |||
| 8. | 1969 | The Booker T. Set | 35 | MP3 | ||||
| 1. | 06/1969 | 35 | US 37 • US AC 20 • US R&B 35 | MP3 | instrumental [Stax 0037] written by Paul Simon | |||
| 9. | 1970 | McLemore Avenue | 12 | MP3 | ||||
| 1. | 07/1970 | 12 | US 76 • US AC 38 | MP3 | instrumental [Stax 0073] written by George Harrison | |||
| 10. | 1971 | Melting Pot | 27 | MP3 | ||||
| 1. | 03/1971 | 27 | US 45 • US R&B 21 | MP3 | instrumental [Stax 0082] written by Al Jackson Jr., Booker T. Jones, Donald "Duck" Dunn & Steve Cropper | |||
| 11. | 1973 | The MG's | 2 | MP3 | ||||
| 1. | 08/1973 | 2 | US R&B 67 | MP3 | as The MG's instrumental [Stax 0169] written by David Madden | |||
| 12. | 1977 | Universal Language | 2 | MP3 | ||||
| 1. | 05/1977 | 2 | US R&B 68 | MP3 | instrumental [Asylum 45392] written by Booker T. Jones, Steve Cropper & Donald "Duck" Dunn | |||
Al Jackson Jr. • Bobby Manuel • Booker T. Jones • Carson Whitsett • Donald Dunn • Lewie Steinberg • Steve Cropper • Willie Hall
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h32:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |