Shad Gregory Moss (born March 9, 1987), better known by his stage name Bow Wow (formerly Lil' Bow Wow), is an American rapper and actor. His career began upon being discovered by rapper Snoop Dogg in 1993 at the age of six; five years later, he signed with record producer Jermaine Dupri's So So Def Recordings, an imprint of Columbia Records. As Lil' Bow Wow, his debut studio album, Beware of Dog (2000), was released at the age of 13,... [more on Wikipedia]
Top songs: #1: Like You - #2: Let Me Hold You - #3: Bow Wow (That's My Name) - #4: Shortie Like Mine - #5: I'm a Flirt| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | Beware of Dog | 300 | MP3 | ||||
| 1. | 2000 | 12 | US 64 | MP3 | as Lil' Bow Wow featuring Snoop Dogg written by George Clinton, Bryan-Michael Cox, Jermaine Dupri, Garry Shider, David Spradley & Calvin Broadus Jr. | |||
| 2. | 07/2000 | 83 | US 20 • US R&B ✫1 | MP3 | as Lil' Bow Wow featuring Xscape [So So Def 79476] written by Jermaine Dupri, Da Brat & Bryan-Michael Cox | |||
| 3. | 11/2000 | 181 | US 21 • US R&B 9 • UK 6 | MP3 | as Lil' Bow Wow featuring Snoop Dogg [So So Def 79556] written by George Clinton, Bryan-Michael Cox, Jermaine Dupri, Garry Shider, David Spradley & Calvin Broadus Jr. | |||
| 4. | 03/2001 | 15 | US 75 • US R&B 27 | MP3 | as Lil' Bow Wow featuring Jagged Edge [So So Def 79556] written by Bryan-Michael Cox, Brandon Casey, Darryl Pierce, Jermaine Dupri, Bobby Erving, James Todd Smith, Brian Casey & Dwayne Simon | |||
| 5. | 07/2001 | 9 | US 91 • US R&B 40 | MP3 | as Lil' Bow Wow featuring Jagged Edge [So So Def 79612] written by Bryan-Michael Cox, Jermaine Dupri, Wilton Felder & Terron Mitchell | |||
| 2. | 2001-2002 | Doggy Bag | 25 | MP3 | ||||
| 1. | 12/2001 | 9 | US 93 • US R&B 45 | MP3 | as Lil' Bow Wow featuring Jagged Edge & Fundisha [So So Def 79685] written by Bryan-Michael Cox, Jermaine Dupri & Ric Ocasek | |||
| 2. | 01/2002 | 17 | US 72 • US R&B 21 | MP3 | as Lil' Bow Wow [So So Def LP Cut] written by Bryan-Michael Cox, Jermaine Dupri, Chad Hugo & Pharrell Williams | |||
| 3. | 2002 | Like Mike: Music from the Motion Picture | 3 | MP3 | ||||
| 1. | 06/2002 | 3 | US R&B 44 | MP3 | as Lil' Bow Wow featuring Jermaine Dupri, Fabolous & Fundisha [So So Def LP Cut] written by Stephen Wiley | |||
| 4. | 2003 | Unleashed | 120 | MP3 | ||||
| 1. | 06/2003 | 90 | US 14 • US R&B 12 • UK 93 | MP3 | featuring Baby [Columbia 79928] written by Phalon Alexander, Rahman Griffin, Clifford Harris & Shad Moss | |||
| 2. | 11/2003 | 29 | US 42 • US R&B 17 | MP3 | featuring Jagged Edge [Columbia 76779] written by Johnta Austin, Ryan Bowser, Rahman Griffin, Antoine Macon & Shad Gregory Moss | |||
| 5. | 2005 | Wanted | 503 | MP3 | ||||
| 1. | 05/2005 | 207 | US 4 • US R&B 2 • UK 27 | MP3 | featuring Omarion [Columbia 74625] written by Jermaine Dupri, No I.D. & Brenda Russell | |||
| 2. | 07/2005 | 241 | US 3 • US R&B ✫1 • UK 17 | MP3 | featuring Ciara [Columbia 80449] written by Jermaine Dupri, Johntá Austin, Jaron Alston, Ricky Bell & Ralph Tresvant | |||
| 3. | 11/2005 | 55 | US 23 • US R&B 13 | MP3 | featuring J-Kwon & Jermaine Dupri [Columbia 75327] written by Jermaine Dupri & James Phillips | |||
| 6. | 2006-2007 | The Price of Fame | 271 | MP3 | ||||
| 1. | 09/2006 | 117 | US 9 • US R&B 2 | MP3 | featuring Chris Brown [Columbia LP Cut] written by Jermaine Dupri, Bryan-Michael Cox, Johntá Austin & Shawntae Harris | |||
| 2. | 12/2006 | 1 | US R&B 115 | MP3 | ||||
| 3. | 01/2007 | 98 | US 12 • US R&B 2 | MP3 | featuring R. Kelly charted as I'm a Flirt by Bow Wow / I'm a Flirt by R. Kelly in US charts [Jive 08525] written by Shad Moss | |||
| 4. | 02/2007 | 56 | US 22 • US R&B 12 | MP3 | featuring T-Pain & Johnta Austin [Columbia LP Cut] written by Jermaine Dupri, Jaron Alston & Rick James | |||
| 7. | 2009 | New Jack City II | 18 | MP3 | ||||
| 1. | 02/2009 | 18 | US 55 • US R&B 30 | MP3 | featuring Johnta Austin [Columbia LP Cut] written by Jermaine Dupri, James Phillips, Kenneth Edmonds, Antonio "L.A." Reid & Daryl Simmons | |||
| 8. | 2010 | Lottery Ticket OST | 3 | MP3 | ||||
| 1. | 07/2010 | 3 | US 115 • US R&B 109 | MP3 | featuring Sean Kingston | |||
| 9. | 2012 | Greenlight 5 | 1 | MP3 | ||||
| 1. | 07/2012 | 1 | US R&B 112 | MP3 | written by Shad Moss | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h50:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |