Brainstorm was an American funk and R&B band active in the late 1970s, based in Detroit, Michigan. Their debut album, Stormin' , was their best-selling album, and was released in 1977 on Tabu Records, executive-produced by Clarence Avant and produced by Jerry Peters. It contained the disco hit single "Lovin' Is Really My Game", which was featured in the film 54 starring Mike Myers, and won the 1978 Billboard magazine Light Radio/Heavy Disco Record of the Year. The album also... [more on Wikipedia]
Top songs: #1: Lovin' Is Really My Game - #2: Wake Up and Be Somebody - #3: Hot for You - #4: You Put a Charge in My Life - #5: We're on Our Way Home (Part 1)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Stormin' | 30 | MP3 | ||||
| 1. | 01/1977 | 10 | US 86 • US R&B 48 | MP3 | [Tabu 10811] written by Gerald Kent | |||
| 2. | 05/1977 | 20 | US dance 14 • US R&B 14 | MP3 | [Tabu 10961] written by Belita Woods & Trenita Womack | |||
| 2. | 1978 | Journey to the Light | 1 | MP3 | ||||
| 1. | 03/1978 | 1 | US R&B 84 | MP3 | [Tabu 5502] written by Gerald Kent | |||
| 3. | 1979 | Funky Entertainment | 9 | MP3 | ||||
| 1. | 04/1979 | 8 | US dance 21 • US R&B 65 | MP3 | [Tabu 5514] written by Belita Woods & Trenita Womack | |||
| 2. | 08/1979 | 1 | US R&B 84 | MP3 | [Tabu 5518] written by Lynn Mack & Jerry Peters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h24:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |