Breakfast Club is an American musical group. Their biggest hit single was "Right on Track" (1987), which peaked at No. 7 on the US Billboard Hot 100 chart. The song was remixed for a commercial release in a 12" version for dance and club play by John "Jellybean" Benitez and became a top 10 hit on the Billboard Magazine Hot Dance Club Play chart. After 35 years of absence, in 2022 the band reformed and released a new single called... [more on Wikipedia]
Top songs: #1: Right on Track - #2: Kiss and Tell - #3: Never Be the Same - #4: Expressway to Your Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Breakfast Club | 165 | MP3 | ||||
| 1. | 03/1987 | 125 | US 7 • US dance 7 • US R&B 64 • UK 54 | MP3 | [MCA 52954] written by Dan Gilroy & Steve Bray | |||
| 2. | 07/1987 | 18 | US 48 • US AC 36 | MP3 | [MCA 53128] written by Dan Gilroy | |||
| 3. | 10/1987 | 17 | US dance 8 • UK 91 | MP3 | written by Dan Gilroy & Steve Bray | |||
| 4. | 04/1988 | 4 | US dance 30 | MP3 | [MCA 53273] written by Kenny Gamble & Leon Huff | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h03:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |