Britney Jean Spears (born December 2, 1981) is an American semi-retired singer. Referred to as the "Princess of Pop", she is widely regarded as one of the most influential entertainers of the 21st century. Her impact on pop music—particularly her role in reviving teen pop—and energetic stage performances contributed to her success. Spears began her career in 1992 as a cast member for the musical Ruthless! and the final two seasons of The All-New Mickey Mouse Club television series before... [more on Wikipedia]
Top songs: #1: ...Baby One More Time - #2: Womanizer - #3: Hold It Against Me - #4: Toxic - #5: Gimme More| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-2000 | ...Baby One More Time | 1143 | MP3 | ||||
| 1. | 11/1998 | 433 | US ✫1 • UK ✫1 | MP3 | [Jive 42545] written by Max Martin | |||
| 2. | 05/1999 | 214 | US 21 • US AC 11 • UK 3 | MP3 | [Jive 42576] written by Jörgen Elofsson | |||
| 3. | 09/1999 | 215 | US 10 • UK 5 | MP3 | [Jive 42606] written by Jörgen Elofsson, Per Magnusson, David Kreuger & Max Martin | |||
| 4. | 01/2000 | 208 | UK ✫1 | MP3 | written by Kristian Lundin & Andreas Carlsson | |||
| 5. | 01/2000 | 73 | US 14 • UK 178 | MP3 | [Jive 42653] written by Eric Foster White | |||
| 2. | 2000-2001 | Oops!...I Did It Again | 739 | MP3 | ||||
| 1. | 04/2000 | 304 | US 9 • UK ✫1 | MP3 | [Jive 42700] written by Max Martin & Rami | |||
| 2. | 08/2000 | 175 | US 23 • UK 5 | MP3 | [Jive 42742] written by Max Martin, Rami & Alexander Kronlund | |||
| 3. | 12/2000 | 188 | US 11 • UK 7 | MP3 | [Jive 42861] written by Max Martin & Rami | |||
| 4. | 04/2001 | 73 | UK 12 | MP3 | written by Robert John "Mutt" Lange, Shania Twain & Keith Scott | |||
| 3. | 2001-2002 | Britney | 613 | MP3 | ||||
| 1. | 10/2001 | 198 | US 27 • US dance 4 • US R&B 85 • UK 4 | MP3 | [Jive 42967] written by Pharrell Williams & Chad Hugo | |||
| 2. | 01/2002 | 187 | US 102 • US AC 29 • UK 2 | MP3 | [Jive LP Cut] written by Max Martin, Dido & Rami | |||
| 3. | 02/2002 | 149 | US 86 • UK 4 | MP3 | [Jive 40027] written by Max Martin & Rami | |||
| 4. | 06/2002 | 9 | UK 76 | MP3 | written by Alan Merrill & Jake Hooker | |||
| 5. | 11/2002 | 70 | UK 13 | MP3 | R written by Alan Merrill & Jake Hooker | |||
| 4. | 2002-2003 | Austin Powers in Goldmember: Music from the Motion Picture | 112 | MP3 | ||||
| 1. | 08/2002 | 109 | US 122 • UK 7 | MP3 | featuring Pharrell Williams [album cut] written by Chad Hugo & Pharrell Williams | |||
| 2. | 01/2003 | 3 | UK 154 | MP3 | featuring Pharrell Williams R written by Chad Hugo & Pharrell Williams | |||
| 5. | 2003-2004 | In the Zone | 877 | MP3 | ||||
| 1. | 10/2003 | 246 | US 35 • US dance ✫1 • UK 2 | MP3 | featuring Madonna [Jive 57998] written by Britney Spears | |||
| 2. | 01/2004 | 333 | US 9 • US dance ✫1 • UK ✫1 | MP3 | [Jive 59214] written by Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | |||
| 3. | 05/2004 | 285 | US 15 • US dance 17 • UK ✫1 | MP3 | [Jive 62487] written by Britney Spears | |||
| 4. | 08/2004 | 14 | US 79 • US dance 27 | MP3 | [Jive 63276] written by R. Kelly | |||
| 6. | 2004-2005 | Greatest Hits: My Prerogative | 273 | MP3 | ||||
| 1. | 10/2004 | 155 | US 101 • UK 3 | MP3 | [album cut] written by Bobby Brown, Gene Griffin & Teddy Riley | |||
| 2. | 03/2005 | 119 | US 100 • UK 6 | MP3 | [Jive] written by Christian Karlsson, Pontus Winnberg, Henrik Jonback & Angela Hunte | |||
| 7. | 2005 | B in the Mix: The Remixes | 9 | MP3 | ||||
| 1. | 10/2005 | 9 | US dance 15 | MP3 | [Promotional-only release] written by Britney Spears | |||
| 8. | 2007-2008 | Blackout | 696 | MP3 | ||||
| 1. | 09/2007 | 318 | US 3 • US dance ✫1 • UK 3 | MP3 | [Jive 18815] written by Floyd Nathaniel Hills, James Washington, Keri Hilson & Marcella Araica | |||
| 2. | 11/2007 | 251 | US 18 • US dance ✫1 • UK 2 | MP3 | MTV Video Music Award for Video of the Year 2008 [Jive] written by Christian Karlsson, Pontus Winnberg & Klas Åhlund | |||
| 3. | 11/2007 | 3 | US 107 | MP3 | [album cut] written by Christian Karlsson, Pontus Winnberg, Henrik Jonback, Balewa Muhammad, Candice Nelson, Ezekiel Lewis & J. Que | |||
| 4. | 03/2008 | 14 | US dance 7 | MP3 | written by Marcella Araica, Nate Hills, Keri Hilson & James Washington | |||
| 5. | 03/2008 | 109 | US 43 • US dance ✫1 • UK 15 | MP3 | R [Jive] written by Marcella Araica, Nate Hills, Keri Hilson & James Washington | |||
| 9. | 2008-2009 | Circus | 740 | MP3 | ||||
| 1. | 10/2008 | 368 | US ✫1 • US dance 9 • UK 3 | MP3 | [Jive] written by Nikesha Briscoe & Rafael Akinyemi | |||
| 2. | 12/2008 | 227 | US 3 • US dance 20 • UK 13 | MP3 | [Jive] written by Dr. Luke, Claude Kelly & Benjamin Levin | |||
| 3. | 12/2008 | 57 | US 19 • UK 193 | MP3 | [Jive] written by Max Martin, Shellback, Savan Kotecha & Alexander Kronlund | |||
| 4. | 12/2008 | 12 | US 70 • UK 192 | MP3 | [Jive] written by Lukasz Gottwald, Claude Kelly & Benjamin Levin | |||
| 5. | 12/2008 | 3 | US 111 | MP3 | [album cut] written by Danja, James Washington, Luke Boyd & Marcella Araica | |||
| 6. | 12/2008 | 3 | US 119 | MP3 | [album cut] written by Shelly Peiken, Arnthor Birgisson & Wayne Hector | |||
| 7. | 04/2009 | 47 | UK 20 | MP3 | R written by Max Martin, Shellback, Savan Kotecha & Alexander Kronlund | |||
| 8. | 07/2009 | 22 | US 88 • UK 46 | MP3 | R [Jive] written by Christian Karlsson, Pontus Winnberg, Henrik Jonback, Balewa Muhammad, Candice Nelson, Ezekiel Lewis & J. Que | |||
| 10. | 2009-2011 | The Singles Collection | 332 | MP3 | ||||
| 1. | 10/2009 | 315 | US ✫1 • US dance 16 • UK 7 | MP3 | [Jive] written by Max Martin, Karl Schuster & Tiffany Amber | |||
| 2. | 12/2010 | 12 | UK 56 | MP3 | R written by Britney Spears | |||
| 3. | 01/2011 | 2 | UK 189 | MP3 | R written by Max Martin & Rami | |||
| 4. | 01/2011 | 2 | UK 170 | MP3 | R written by Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | |||
| 11. | 2011 | Femme Fatale | 713 | MP3 | ||||
| 1. | 01/2011 | 340 | US ✫1 • US dance ✫1 • UK 6 | MP3 | [Jive] written by Max Martin, Lukasz Gottwald, Bonnie McKee & Mathieu Jomphe | |||
| 2. | 03/2011 | 223 | US 3 • US dance ✫1 • UK 21 | MP3 | featuring Nicki Minaj and Kesha [Jive] written by Lukasz Gottwald, Alexander Kronlund, Max Martin & Kesha Sebert | |||
| 3. | 04/2011 | 136 | US 7 • US dance ✫1 • UK 111 | MP3 | [Jive] written by Max Martin, Savan Kotecha & Shellback | |||
| 4. | 10/2011 | 14 | US 55 | MP3 | [Jive] written by Shellback, Max Martin & Tiffany Amber | |||
| 12. | 2011 | Femme Fatale [deluxe edition] | 3 | MP3 | ||||
| 1. | 04/2011 | 3 | US 110 | MP3 | written by Shellback, Max Martin & Savan Kotecha | |||
| 13. | 2013 | The Essential Britney Spears | 3 | MP3 | ||||
| 1. | 03/2013 | 3 | UK 152 | MP3 | R written by Britney Spears | |||
| 14. | 2013 | The Smurfs 2: Music from and Inspired By | 22 | MP3 | ||||
| 1. | 07/2013 | 22 | US 54 • UK 72 | MP3 | [Kemosabe Digital] written by Bonnie McKee, Jacob Kasher Hindlin, Lola Blanc & Fransisca Hall | |||
| 15. | 2013-2014 | Britney Jean | 176 | MP3 | ||||
| 1. | 10/2013 | 164 | US 12 • UK 7 | MP3 | [RCA] written by Britney Spears | |||
| 2. | 11/2013 | 8 | US 76 | MP3 | [RCA] written by Britney Spears | |||
| 3. | 07/2014 | 3 | US 108 | MP3 | written by Britney Spears | |||
| 16. | 2016 | Glory | 109 | MP3 | ||||
| 1. | 07/2016 | 74 | US 17 • UK 42 | MP3 | featuring G-Eazy [RCA] written by Britney Spears | |||
| 2. | 12/2016 | 35 | US 86 • US dance ✫1 | MP3 | featuring Tinashe [RCA] written by Mattias Larsson, Robin Fredriksson, Julia Michaels & Justin Tranter | |||
| 17. | 2020 | Glory [2000 reissue] | 3 | MP3 | ||||
| 1. | 06/2020 | 3 | US 123 | MP3 | [RCA] written by Dijon McFarlane, Nicholas Audino, Te Whiti Warbrick, Lewis Hughes, Jon Asher & Melanie Fontana | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h43:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |