Kanesha Nichole Brookes-Moody (born October 5, 1984), better known by her stage name Brooke Valentine, is an American actress, model, singer, songwriter, and television personality. Her single "Girlfight" peaked on U.S. music charts in 2005, paving the way for her debut album Chain Letter released via Subliminal Entertainment imprint on Virgin Records and went on to sell more than 290,000 units worldwide. After a first attempt at a comeback, Brooke officially returned to the spotlight in 2012 with two singles... [more on Wikipedia]
Top songs: #1: Girlfight - #2: Long as You Come Home - #3: Pimped Out - #4: D-Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005 | Chain Letter | 81 | MP3 | ||||
| 1. | 01/2005 | 79 | US 23 • US R&B 13 • UK 35 | MP3 | featuring Lil Jon & Big Boi [Virgin 76601] written by Brooke Valentine | |||
| 2. | 07/2005 | 1 | US R&B 71 | MP3 | [Subliminal 35009] written by Brooke Valentine | |||
| 2. | 2006 | Physical Education | 2 | MP3 | ||||
| 1. | 06/2006 | 1 | US R&B 92 | MP3 | featuring Pimp C [Subliminal 61601] written by Brooke Valentine | |||
| 2. | 12/2006 | 1 | US R&B 87 | MP3 | featuring Dem Franchize Boyz [Subliminal 78131] written by James "Chip" Bunton, Erica Dymakkus, Brooke Valentine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h31:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |