Buddy Jewell Jr. (born April 2, 1961) is an American country music singer who was the first winner on the USA Network talent show Nashville Star. Signed to Columbia Records in 2003, Jewell made his debut on the American country music scene with the release of his self-titled album, which produced the singles "Help Pour Out the Rain" and "Sweet Southern Comfort". Another album, Times Like These, followed in 2005. == Biography == Buddy Jewell was born in Lepanto, Arkansas,... [more on Wikipedia]
Top songs: #1: Help Pour Out the Rain (Lacey's Song) - #2: Sweet Southern Comfort - #3: If She Were Any Other Woman - #4: One Step at a Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Buddy Jewell | 98 | MP3 | ||||
| 1. | 05/2003 | 54 | US 29 • US ctry 3 | MP3 | [Columbia 79885] written by Buddy Jewell | |||
| 2. | 11/2003 | 41 | US 40 • US ctry 3 | MP3 | [Columbia] written by Rodney Clawson & Brad Crisler | |||
| 3. | 06/2004 | 2 | US ctry 38 | MP3 | [Columbia] written by Burton Collins & Stacy Widelitz | |||
| 2. | 2005 | Times Like These | 4 | MP3 | ||||
| 1. | 02/2005 | 4 | US ctry 27 | MP3 | [Columbia] written by Brett Beavers, Connie Harrington & Kelley Lovelace | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h34:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |