Buffalo Tom is an American alternative rock band from Boston, Massachusetts, formed in 1986. Its principal members are guitarist Bill Janovitz who also sings the majority of lead vocals, bassist and singer Chris Colbourn, and drummer Tom Maginnis. The band's name is derived from the band Buffalo Springfield and the first name of the drummer. In 2025, Jeff Mezydlo of Yardbarker included the band in his list of "20 underrated bands from the 1990s who are worth rediscovering". == Career... [more on Wikipedia]
Top songs: #1: Sodajerk - #2: I'm Allowed - #3: Summer - #4: Wiser - #5: Tangerine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | Big Red Letter Day | 24 | MP3 | ||||
| 1. | 09/1993 | 16 | US alt. 7 | MP3 | written by Bill Janovitz, Chris Colbourn & Tom Maginnis | |||
| 2. | 04/1994 | 8 | UK 81 | MP3 | written by Bill Janovitz, Chris Colbourn & Tom Maginnis | |||
| 2. | 1995 | Sleepy Eyed | 6 | MP3 | ||||
| 1. | 07/1995 | 3 | UK 118 | MP3 | written by Bill Janovitz, Chris Colbourn & Tom Maginnis | |||
| 2. | 11/1995 | 3 | UK 162 | MP3 | written by Bill Janovitz, Chris Colbourn & Tom Maginnis | |||
| 3. | 1998 | Smitten | 3 | MP3 | ||||
| 1. | 09/1998 | 3 | UK 122 | MP3 | written by Bill Janovitz, Chris Colbourn & Tom Maginnis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h11:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |