Carly Rae Jepsen (born November 21, 1985) is a Canadian singer, songwriter and actress. After studying musical theatre for most of her school life and while in university, Jepsen garnered mainstream attention after placing third on the fifth season of Canadian Idol in 2007. In 2008, Jepsen released her folk-influenced debut studio album, Tug of War, in Canada before it was internationally released in 2011. Jepsen's breakthrough came in 2012 with her acclaimed single "Call Me Maybe", which was declared... [more on Wikipedia]
Top songs: #1: Call Me Maybe - #2: I Really Like You - #3: Tonight I'm Getting Over You - #4: Beautiful - #5: Run Away with Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2013 | Kiss | 495 | MP3 | ||||
| 1. | 03/2012 | 440 | US ✫1 • US AC 4 • UK ✫1 | MP3 | [604/SchoolBoy 016810] written by Carly Rae Jepsen | |||
| 2. | 09/2012 | 16 | US 87 • UK 68 | MP3 | featuring Justin Bieber [604/SchoolBoy Digital] written by Toby Gad, Justin Bieber & Alex Lambert | |||
| 3. | 09/2012 | 9 | US 86 • UK 166 | MP3 | [604/SchoolBoy Digital] written by Carly Rae Jepsen | |||
| 4. | 03/2013 | 30 | US 90 • UK 33 | MP3 | [604/SchoolBoy Digital] written by Carly Rae Jepsen | |||
| 2. | 2015 | Emotion | 179 | MP3 | ||||
| 1. | 03/2015 | 167 | US 39 • UK 3 | MP3 | [604/SchoolBoy Digital] written by Carly Rae Jepsen | |||
| 2. | 09/2015 | 13 | UK 58 | MP3 | written by Carly Rae Jepsen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h30:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |