Carly Elisabeth Simon (born June 25, 1943) is an American musician, singer, songwriter, and author. She rose to fame in the 1970s with a string of hit records; her 13 top 40 U.S. hits include "That's the Way I've Always Heard It Should Be" (No. 10), "Anticipation" (No. 13), "The Right Thing to Do" (No. 17), "Haven't Got Time for the Pain" (No. 14), "You Belong to Me" (No. 6), "Coming Around Again" (No. 18), and her four Gold-certified singles... [more on Wikipedia]
Top songs: #1: You're So Vain - #2: Nobody Does It Better - #3: Coming Around Again/Itsy Bitsy Spider - #4: The Right Thing to Do - #5: You Belong to Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Carly Simon | 108 | MP3 | ||||
| 1. | 04/1971 | 108 | US 10 • US AC 6 | MP3 | [Elektra 45724] written by Carly Simon | |||
| 2. | 1971-1972 | Anticipation | 130 | MP3 | ||||
| 1. | 12/1971 | 100 | US 13 • US AC 3 | MP3 | [Elektra 45759] written by Carly Simon | |||
| 2. | 03/1972 | 30 | US 50 • US AC 11 | MP3 | [Elektra 45774] written by Carly Simon | |||
| 3. | 1972-1973 | No Secrets | 585 | MP3 | ||||
| 1. | 12/1972 | 438 | US ✫1 • US AC ✫1 • UK 3 | MP3 | [Elektra 45824] written by Carly Simon | |||
| 2. | 03/1973 | 147 | US 17 • US AC 4 • UK 17 | MP3 | [Elektra 45843] written by Carly Simon | |||
| 4. | 1974 | Hotcakes | 90 | MP3 | ||||
| 1. | 05/1974 | 90 | US 14 • US AC 2 | MP3 | [Elektra 45887] written by Carly Simon | |||
| 5. | 1975 | Playing Possum | 81 | MP3 | ||||
| 1. | 05/1975 | 59 | US 21 • US AC 18 | MP3 | [Elektra 45246] written by Carly Simon | |||
| 2. | 07/1975 | 16 | US 78 • US AC 21 | MP3 | [Elektra 45263] written by Carly Simon | |||
| 3. | 10/1975 | 6 | US 94 | MP3 | [Elektra 45278] written by Mac Rebennack & Alvin Robinson | |||
| 6. | 1976 | Another Passenger | 25 | MP3 | ||||
| 1. | 06/1976 | 22 | US 46 • US AC 27 | MP3 | [Elektra 45323] written by Michael McDonald | |||
| 2. | 10/1976 | 3 | US AC 39 | MP3 | [Elektra 45341] written by Carly Simon | |||
| 7. | 1977 | The Spy Who Loved Me: Original Motion Picture Score | 345 | MP3 | ||||
| 1. | 07/1977 | 345 | US 2 • US AC ✫1 • UK 7 | MP3 | [Elektra 45413] written by Marvin Hamlisch & Carole Bayer Sager | |||
| 8. | 1978 | Boys in the Trees | 135 | MP3 | ||||
| 1. | 04/1978 | 135 | US 6 • US AC 4 | MP3 | [Elektra 45477] written by Carly Simon | |||
| 9. | 1979 | Spy | 20 | MP3 | ||||
| 1. | 06/1979 | 16 | US 48 | MP3 | [Elektra 46051] written by Carly Simon | |||
| 2. | 09/1979 | 3 | US AC 34 | MP3 | [Elektra 46514] written by Carly Simon | |||
| 10. | 1980 | Come Upstairs | 97 | MP3 | ||||
| 1. | 08/1980 | 93 | US 11 • US AC 8 | MP3 | [Warner 49518] written by Carly Simon | |||
| 2. | 08/1980 | 1 | US dance 80 | MP3 | written by Carly Simon | |||
| 3. | 12/1980 | 3 | US 102 | MP3 | [Warner 49630] written by Carly Simon | |||
| 11. | 1981 | Torch | 4 | MP3 | ||||
| 1. | 12/1981 | 4 | US 106 | MP3 | [Warner 49880] written by Jimmie Crane & Al Jacobs | |||
| 12. | 1982 | Soup for One: Original Motion Picture Soundtrack | 89 | MP3 | ||||
| 1. | 07/1982 | 89 | US 74 • UK 10 | MP3 | produced by Bernard Edwards & Nile Rodgers [Mirage 4051] written by Nile Rodgers & Bernard Edwards | |||
| 13. | 1983 | Hello Big Man | 10 | MP3 | ||||
| 1. | 09/1983 | 10 | US 83 • US AC 36 | MP3 | [Warner 29484] written by Carly Simon | |||
| 14. | 1985 | Spoiled Girl | 13 | MP3 | ||||
| 1. | 06/1985 | 13 | US 70 • US AC 34 | MP3 | [Epic 34-05419] written by Larry Raspberry | |||
| 15. | 1986-1987 | Coming Around Again | 230 | MP3 | ||||
| 1. | 09/1986 | 151 | US 18 • US AC 5 • UK 10 | MP3 | [Arista 9525] written by Carly Simon | |||
| 2. | 05/1987 | 32 | US 61 • US AC 5 • UK 98 | MP3 | [Arista 9587] written by Carly Simon | |||
| 3. | 08/1987 | 16 | US AC 8 • UK 99 | MP3 | [Arista 9619] written by Carly Simon | |||
| 4. | 11/1987 | 31 | US 54 • US AC 7 • UK 100 | MP3 | [Arista 1-9653] written by Andy Goldmark, Carly Simon | |||
| 16. | 1988 | Greatest Hits Live | 5 | MP3 | ||||
| 1. | 09/1988 | 5 | UK 96 | MP3 | R live [Arista 9754] written by Carly Simon | |||
| 17. | 1989 | Working Girl: Original Soundtrack Album | 33 | MP3 | ||||
| 1. | 02/1989 | 33 | US 49 • US AC 11 • UK 79 | MP3 | Academy Award for Best Original Song 1988 Golden Globe Award for Best Original Song 1988 [Arista 1-9793] written by Carly Simon | |||
| 18. | 1990-1991 | Have You Seen Me Lately? | 23 | MP3 | ||||
| 1. | 10/1990 | 19 | US AC 4 | MP3 | [Arista 2083] written by Carly Simon | |||
| 2. | 03/1991 | 3 | US AC 36 | MP3 | [Arista LP Cut] written by Carly Simon | |||
| 19. | 1992 | This Is My Life: Music from the Motion Picture | 9 | MP3 | ||||
| 1. | 04/1992 | 9 | US AC 16 | MP3 | [Qwest LP Cut] written by Carly Simon | |||
| 20. | 2005 | Moonlight Serenade [UK edition] | 16 | MP3 | ||||
| 1. | 12/2005 | 16 | US AC 6 | MP3 | Christmas written by Jule Styne & Sammy Cahn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |