Caron Melina Wheeler (born 19 January 1963) is a British singer, songwriter, record producer and musician. Born and raised in London, she performed in various singing competitions as a teenager and began her recording career as one of the founding members of Brown Sugar. She was also one of the founding members of the female backing vocalist group Afrodiziak. She officially rose to fame in the late 1980s as the lead singer of R&B group Soul II Soul. Managed by... [more on Wikipedia]
Top songs: #1: Livin' in the Light - #2: I Adore You - #3: UK Blak - #4: Don't Quit - #5: Beach of the War Goddess| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1991 | UK Blak | 166 | MP3 | ||||
| 1. | 09/1990 | 127 | US 53 • US dance ✫1 • US R&B 3 • UK 14 | MP3 | [EMI 50286] written by Caron Wheeler | |||
| 2. | 11/1990 | 22 | US R&B 44 • UK 40 | MP3 | [EMI 56202] written by Caron Wheeler | |||
| 3. | 02/1991 | 14 | UK 53 | MP3 | written by Jimmy Haynes & John Collins | |||
| 4. | 02/1991 | 3 | US R&B 37 | MP3 | [EMI 50341] written by Caron Wheeler | |||
| 2. | 1992 | Mo' Money: Original Motion Picture Soundtrack / Beach of the War Goddess | 23 | MP3 | ||||
| 1. | 08/1992 | 23 | US R&B 12 • UK 59 | MP3 | [Perspective 7403] written by James Harris, Terry Lewis, Caron Wheeler | |||
| 3. | 1993 | Beach of the War Goddess | 11 | MP3 | ||||
| 1. | 03/1993 | 2 | US R&B 61 | MP3 | [EMI 50416] written by Caron Wheeler | |||
| 2. | 09/1993 | 9 | UK 75 | MP3 | written by Brian Bramble, Stephen Gaim, Caron Wheeler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |