Chad Brock (born July 31, 1963) is an American country music singer. Before beginning his musical career in the late 1990s, he was a professional wrestler in World Championship Wrestling (WCW), until an injury forced him to retire. Brock signed to Warner Bros. Records' Nashville division in the late 1990s, releasing three studio albums – 1998's Chad Brock, 2000's Yes!, and 2001's III — for WB. Those albums, overall, produced seven singles on the Billboard country music charts, including the... [more on Wikipedia]
Top songs: #1: Yes! - #2: Ordinary Life - #3: Lightning Does the Work - #4: The Visit - #5: You Are| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | Chad Brock | 55 | MP3 | ||||
| 1. | 08/1998 | 2 | US ctry 51 | MP3 | [Warner 17169] written by Bob McDill & Carson Chamberlain | |||
| 2. | 11/1998 | 40 | US 39 • US ctry 3 | MP3 | [Warner 17136] written by Connie Harrington & Bonnie Baker | |||
| 3. | 05/1999 | 14 | US 86 • US ctry 19 | MP3 | [Warner 16984] written by Kelly Garrett, John Hadley & Chad Brock | |||
| 2. | 2000 | Yes! | 82 | MP3 | ||||
| 1. | 02/2000 | 73 | US 22 • US ctry ✫1 | MP3 | [Warner 16876] written by Stephony Smith, Jim Collins & Chad Brock | |||
| 2. | 08/2000 | 9 | US 108 • US ctry 21 | MP3 | [Warner] written by Brad Rodgers, Charles Stefl & Gene Ellsworth | |||
| 3. | 2001 | III | 2 | MP3 | ||||
| 1. | 08/2001 | 2 | US ctry 47 | MP3 | [Warner] written by Larry Stewart, John Bettis & Jason Deere | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |