Charles Edward Daniels (October 28, 1936 – July 6, 2020) was an American singer, musician and songwriter. His music fused rock, country, blues and jazz and was a pioneering contribution to Southern rock and progressive country. He was best known for his number-one country hit "The Devil Went Down to Georgia". Much of his output, including all but one of his eight Billboard Hot 100 charting singles, was credited to the Charlie Daniels Band. Daniels was active as a singer... [more on Wikipedia]
Top songs: #1: This Ain't No Rag, It's a Flag - #2: Little Folks - #3: My Beautiful America - #4: The Devil Went Down to Georgia - #5: Honky Tonk Life| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Renegade | 3 | MP3 | ||||
| 1. | 04/1991 | 1 | US ctry 65 | MP3 | [Epic 73768] written by Charlie Daniels | |||
| 2. | 11/1991 | 2 | US ctry 47 | MP3 | [Epic 74061] written by Charlie Daniels | |||
| 2. | 1993 | America I Believe in You | 1 | MP3 | ||||
| 1. | 03/1993 | 1 | US ctry 73 | MP3 | [Liberty] written by Bruce Brown [Bruce Ray Brown], Charlie Daniels | |||
| 3. | 1998 | Super Hits | 1 | MP3 | ||||
| 1. | 06/1998 | 1 | US ctry 60 | MP3 | [Epic] written by Charlie Daniels | |||
| 4. | 2001 | Live! | 3 | MP3 | ||||
| 1. | 11/2001 | 3 | US ctry 33 | MP3 | [Blue Hat] written by Charlie Daniels | |||
| 5. | 2003 | Freedom and Justice for All | 2 | MP3 | ||||
| 1. | 07/2003 | 2 | US ctry 58 | MP3 | [Blue Hat] written by Charlie Daniels | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h58:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |