Charles Fitzgerald Robison (September 1, 1964 – September 10, 2023) was an American country music singer-songwriter. == Career == After a knee injury at Southwest Texas State University ended a potential football career, Charlie Robison came to Austin, Texas, in the late 1980s and had stints in the bands Chaparral, Millionaire Playboys, and Two Hoots and a Holler. He went solo with his album "Bandera" in 1996. He subsequently signed with Sony and released "Life of the Party" on Sony's... [more on Wikipedia]
Top songs: #1: I Want You Bad - #2: Walter - #3: Barlight - #4: My Hometown - #5: Poor Man's Son| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Life of the Party | 4 | MP3 | ||||
| 1. | 01/1999 | 1 | US ctry 60 | MP3 | [Lucky Dog 79061] written by Charlie Robison | |||
| 2. | 11/1999 | 1 | US ctry 65 | MP3 | [Lucky Dog] written by Charlie Robison | |||
| 3. | 04/2000 | 1 | US ctry 67 | MP3 | [Lucky Dog] written by Bruce Robison | |||
| 2. | 2001 | Step Right Up | 3 | MP3 | ||||
| 1. | 03/2001 | 3 | US ctry 35 | MP3 | [Columbia 79542] written by Terry D. Adams & Phil Crandon | |||
| 3. | 2003 | Live | 2 | MP3 | ||||
| 1. | 05/2003 | 2 | US ctry 58 | MP3 | [Columbia] written by Harold Cory Mayo & Jay C. Knowles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h09:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |