Chas & Dave (often billed as Chas 'n' Dave) were an English pop rock duo, formed in London by Chas Hodges and Dave Peacock. They were most notable as creators and performers of a musical style labelled rockney (a portmanteau of rock and cockney), which mixes "pub singalong, music-hall humour, boogie-woogie piano and pre-Beatles rock 'n' roll". For a time, Rockney was also the name of their record label, their major breakthrough being "Gertcha" in 1979, which peaked at No.... [more on Wikipedia]
Top songs: #1: Ain't No Pleasing You - #2: Rabbit - #3: Stars Over 45 - #4: Gertcha - #5: Margate| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Rockney | 14 | MP3 | ||||
| 1. | 11/1978 | 14 | UK 52 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 2. | 1979-1980 | Don't Give a Monkey's | 153 | MP3 | ||||
| 1. | 05/1979 | 47 | UK 20 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 2. | 09/1979 | 13 | UK 55 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 3. | 11/1980 | 93 | UK 8 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 3. | 1982 | Mustn't Grumble | 176 | MP3 | ||||
| 1. | 03/1982 | 176 | UK 2 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 4. | 1982-1983 | Joblot | 27 | MP3 | ||||
| 1. | 07/1982 | 17 | UK 46 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 2. | 02/1983 | 10 | UK 63 | MP3 | written by Chas Hodges & Dave Peacock | |||
| 5. | 1987 | Flying | 6 | MP3 | ||||
| 1. | 11/1987 | 6 | UK 88 | MP3 | written by Chas Hodges & Dave Peacock | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h29:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |