Cherish is an American R&B music group consisting of sisters Fallon, Felisha, Farrah, and Neosha King. Originating from Atlanta, both of their parents are musicians, their father having been in the band Professions of Sounds, who frequently toured with acts such as the Emotions and Earth, Wind & Fire. The group was signed to Capitol Records and Sho'nuff Records. They experienced chart success with the hit song "Do It to It". The group first rose to fame when they were... [more on Wikipedia]
Top songs: #1: Do It to It - #2: Killa - #3: Unappreciated - #4: Amnesia - #5: Miss P.| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | Unappreciated | 151 | MP3 | ||||
| 1. | 04/2006 | 116 | US 12 • US R&B 10 • UK 30 | MP3 | featuring Sean P. of Youngbloodz [Sho'Nuff 56333] written by Sean Paul Joseph, Farrah King, Neosha King, Rodney Richard & John Williams [John "Cheese" Williams] | |||
| 2. | 09/2006 | 35 | US 41 • US R&B 14 • UK 94 | MP3 | [Sho'Nuff album cut] written by Farrah King, Fallon King, Felisha King & Neosha King | |||
| 2. | 2008 | The Truth | 39 | MP3 | ||||
| 1. | 02/2008 | 38 | US 39 • US R&B 53 • UK 52 | MP3 | featuring Yung Joc [Sho'Nuff 17110] written by Farrah King, Rodney Richard, Jasiel Robinson, Neosha King, Brandon Bowles, Felisha King & Fallon King | |||
| 2. | 05/2008 | 2 | US R&B 61 | MP3 | [Sho'Nuff album cut] written by Neosha King & Jamie Nicholas Newman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h17:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |