Climie Fisher were a British pop duo formed by vocalist Simon Climie and former Naked Eyes keyboardist Rob Fisher. In 1987–1988, they had two international hit singles: "Rise to the Occasion" and "Love Changes (Everything)". == Career == Simon Climie and Rob Fisher met at Abbey Road Studios, where they were both performing as session musicians. The duo is best known for the 1987 hit single "Love Changes (Everything)" which won an Ivor Novello Award. It reached number 67 in... [more on Wikipedia]
Top songs: #1: Love Changes (Everything) - #2: Rise to the Occasion - #3: This Is Me - #4: Love Like a River - #5: I Won't Bleed for You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Everything | 397 | MP3 | ||||
| 1. | 08/1987 | 9 | UK 67 | MP3 | written by Simon Climie, Rob Fisher & Dennis Morgan | |||
| 2. | 12/1987 | 71 | UK 10 | MP3 | written by Simon Climie, Rob Fisher & Dennis Morgan | |||
| 3. | 03/1988 | 246 | US 23 • US AC 12 • US dance 16 • UK 2 | MP3 | R [Capitol 44137] written by Simon Climie, Rob Fisher & Dennis Morgan | |||
| 4. | 05/1988 | 45 | UK 22 | MP3 | written by Simon Climie & Rob Fisher | |||
| 5. | 08/1988 | 25 | UK 35 | MP3 | written by Simon Climie, Rob Fisher & Dennis Morgan | |||
| 2. | 1989-1990 | Coming in for the Kill | 28 | MP3 | ||||
| 1. | 09/1989 | 14 | UK 50 | MP3 | written by Simon Climie & Rob Fisher | |||
| 2. | 11/1989 | 6 | UK 89 | MP3 | written by Simon Climie & Rob Fisher | |||
| 3. | 06/1990 | 8 | UK 77 | MP3 | written by Simon Climie & Rob Fisher | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h56:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |