Clint Patrick Black (born February 4, 1962) is an American country music singer, songwriter, musician, actor, and record producer. Signed to RCA Nashville in 1989, Black's debut album Killin' Time produced four straight number one singles on the US Billboard Hot Country Singles & Tracks charts. Although his momentum gradually slowed throughout the 1990s, Black consistently charted hit songs into the 2000s. He has had more than thirty singles on the US Billboard country charts, thirteen of which have reached... [more on Wikipedia]
Top songs: #1: A Bad Goodbye - #2: Been There - #3: Something That We Do - #4: The Shoes You're Wearing - #5: Nothin' but the Taillights| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Killin' Time | 102 | MP3 | ||||
| 1. | 02/1989 | 21 | US ctry ✫1 | MP3 | [RCA 8781] written by Clint Black | |||
| 2. | 07/1989 | 21 | US ctry ✫1 | MP3 | [RCA 8945] written by Clint Black | |||
| 3. | 11/1989 | 21 | US ctry ✫1 | MP3 | [RCA 9078] written by Clint Black | |||
| 4. | 03/1990 | 22 | US ctry ✫1 | MP3 | [RCA 2520] written by Clint Black | |||
| 5. | 07/1990 | 16 | US ctry 3 | MP3 | [RCA 2596] written by Clint Black | |||
| 2. | 1990-1992 | Put Yourself in My Shoes | 73 | MP3 | ||||
| 1. | 10/1990 | 15 | US ctry 4 | MP3 | [RCA 2678] written by Clint Black | |||
| 2. | 02/1991 | 23 | US ctry ✫1 | MP3 | [RCA 2749] written by Clint Black | |||
| 3. | 04/1991 | 12 | US ctry 7 | MP3 | [RCA 2819] written by Clint Black | |||
| 4. | 07/1991 | 23 | US ctry ✫1 | MP3 | [RCA 62016] written by Clint Black | |||
| 5. | 04/1992 | 1 | US ctry 61 | MP3 | [RCA] written by Clint Black | |||
| 3. | 1992-1993 | The Hard Way | 60 | MP3 | ||||
| 1. | 06/1992 | 20 | US ctry 2 | MP3 | [RCA 62194] written by Clint Black | |||
| 2. | 09/1992 | 16 | US ctry 4 | MP3 | [RCA 62337] written by Clint Black | |||
| 3. | 01/1993 | 24 | US ctry ✫1 | MP3 | [RCA 62429] written by Clint Black | |||
| 4. | 1993-1994 | No Time to Kill | 125 | MP3 | ||||
| 1. | 05/1993 | 41 | US 43 • US ctry 2 | MP3 | with Wynonna [RCA 62503] written by Clint Black | |||
| 2. | 08/1993 | 18 | US ctry 3 | MP3 | [RCA 62609] written by Clint Black | |||
| 3. | 11/1993 | 25 | US 102 • US ctry 2 | MP3 | [RCA 62700] written by Clint Black | |||
| 4. | 02/1994 | 1 | US ctry 74 | MP3 | [RCA 62700] written by Clint Black | |||
| 5. | 03/1994 | 24 | US ctry ✫1 | MP3 | [RCA 62762] written by Clint Black | |||
| 6. | 06/1994 | 17 | US ctry 4 | MP3 | [RCA 62678] written by Clint Black | |||
| 5. | 1993 | Common Thread: The Songs of the Eagles | 2 | MP3 | ||||
| 1. | 10/1993 | 2 | US ctry 54 | MP3 | [Giant] written by Glenn Frey & Don Henley | |||
| 6. | 1994-1995 | One Emotion | 95 | MP3 | ||||
| 1. | 09/1994 | 17 | US ctry 4 | MP3 | [RCA 62933] written by Clint Black | |||
| 2. | 12/1994 | 18 | US ctry 3 | MP3 | [RCA 64267] written by Clint Black | |||
| 3. | 04/1995 | 24 | US ctry ✫1 | MP3 | [RCA 64281] written by Clint Black | |||
| 4. | 07/1995 | 21 | US ctry 2 | MP3 | [RCA 64381] written by Clint Black | |||
| 5. | 10/1995 | 16 | US ctry 4 | MP3 | [RCA 64442] written by Clint Black | |||
| 7. | 1995-2000 | Looking for Christmas | 13 | MP3 | ||||
| 1. | 12/1995 | 1 | US ctry 58 | MP3 | Christmas [RCA] written by Clint Black | |||
| 2. | 01/1996 | 1 | US ctry 71 | MP3 | Christmas [RCA] written by Clint Black | |||
| 3. | 01/1997 | 1 | US ctry 65 | MP3 | R Christmas [RCA] written by Clint Black | |||
| 4. | 01/1998 | 2 | US ctry 40 | MP3 | R Christmas [RCA 3709] written by Clint Black | |||
| 5. | 12/1998 | 2 | US ctry 38 | MP3 | R Christmas [RCA 3709] written by Clint Black | |||
| 6. | 01/1999 | 1 | US ctry 67 | MP3 | R Christmas [RCA] written by Clint Black | |||
| 7. | 12/1999 | 3 | US ctry 34 | MP3 | R Christmas [RCA 3709] written by Clint Black | |||
| 8. | 01/2000 | 1 | US ctry 71 | MP3 | R Christmas [RCA] written by Clint Black | |||
| 8. | 1996 | Greatest Hits | 35 | MP3 | ||||
| 1. | 09/1996 | 22 | US ctry ✫1 | MP3 | [RCA 64603] written by Clint Black | |||
| 2. | 11/1996 | 13 | US ctry 6 | MP3 | [RCA 64724] written by Clint Black | |||
| 9. | 1997-1999 | Nothin' but the Taillights | 93 | MP3 | ||||
| 1. | 08/1997 | 29 | US 76 • US ctry 2 | MP3 | [RCA 65336] written by Clint Black | |||
| 2. | 10/1997 | 26 | US 116 • US ctry ✫1 | MP3 | [RCA 65350] written by Clint Black | |||
| 3. | 04/1998 | 27 | US 118 • US ctry ✫1 | MP3 | [RCA 65454] written by Clint Black | |||
| 4. | 08/1998 | 8 | US ctry 12 | MP3 | [RCA 65585] written by Clint Black | |||
| 5. | 01/1999 | 4 | US ctry 29 | MP3 | [RCA] written by Clint Black | |||
| 10. | 2000 | D'lectrified | 38 | MP3 | ||||
| 1. | 01/2000 | 34 | US 44 • US ctry 5 | MP3 | with Steve Wariner [RCA 65966] written by Clint Black | |||
| 2. | 06/2000 | 4 | US ctry 30 | MP3 | [RCA 69005] written by Clint Black | |||
| 11. | 2001-2002 | Greatest Hits II | 6 | MP3 | ||||
| 1. | 09/2001 | 4 | US ctry 27 | MP3 | with Lisa Hartman Black [RCA] written by Clint Black | |||
| 2. | 02/2002 | 2 | US ctry 50 | MP3 | [RCA] written by Clint Black | |||
| 12. | 2003-2004 | Spend My Time | 15 | MP3 | ||||
| 1. | 11/2003 | 11 | US 102 • US ctry 16 | MP3 | [Equity 3001] written by Clint Black | |||
| 2. | 05/2004 | 2 | US ctry 51 | MP3 | [Equity] written by Clint Black | |||
| 3. | 07/2004 | 2 | US ctry 42 | MP3 | [Equity] written by Clint Black | |||
| 13. | 2005 | Christmas with You | 2 | MP3 | ||||
| 1. | 01/2005 | 2 | US ctry 54 | MP3 | Christmas [Equity] written by Clint Black | |||
| 14. | 2005-2006 | Drinkin' Songs and Other Logic | 3 | MP3 | ||||
| 1. | 07/2005 | 2 | US ctry 44 | MP3 | [Equity] written by Clint Black | |||
| 2. | 02/2006 | 2 | US ctry 54 | MP3 | [Equity] written by Clint Black | |||
| 15. | 2007-2008 | The Long Cool EP | 4 | MP3 | ||||
| 1. | 07/2007 | 2 | US ctry 37 | MP3 | [Equity] written by Clint Black | |||
| 2. | 03/2008 | 1 | US ctry 58 | MP3 | [Equity] written by Allan Clarke, Roger Cook & Roger Greenaway | |||
Clint Black & Lisa Hartman Black • Clint Black & Martina McBride • Roy Rogers & Clint Black • Same Old Train
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h40:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |