Coldcut are an English electronic music duo composed of Matt Black and Jonathan More. Credited as pioneers for pop sampling in the 1980s, Coldcut are also considered the first stars of UK electronic dance music due to their innovative style, which featured cut-up samples of hip-hop, soul, funk, spoken word and various other types of music, as well as video and multimedia. According to Spin, "in '87 Coldcut pioneered the British fad for 'DJ records'". Coldcut's records first introduced the... [more on Wikipedia]
Top songs: #1: Doctorin' the House - #2: People Hold On - #3: Stop This Crazy Thing - #4: More Beats and Pieces - #5: Autumn Leaves| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | What's That Noise? | 290 | MP3 | ||||
| 1. | 02/1988 | 139 | US dance 3 • UK 6 | MP3 | featuring Yazz & The Plastic Population written by Jonathan More, Matt Black & Yazz | |||
| 2. | 09/1988 | 51 | US dance 32 • UK 21 | MP3 | featuring Junior Reid & The Ahead of Our Time Orchestra written by Jonathan More, Matt Black & Reid | |||
| 3. | 03/1989 | 87 | US dance 6 • UK 11 | MP3 | featuring Lisa Stansfield written by Jonathan More, Matt Black & Lisa Stansfield | |||
| 4. | 06/1989 | 13 | UK 52 | MP3 | written by Lisa Stansfield, Ian Devaney, Andy Morris, Matt Black, Jonathan More & Tim Parry | |||
| 2. | 1990 | Some Like It Cold | 14 | MP3 | ||||
| 1. | 05/1990 | 14 | UK 52 | MP3 | featuring Queen Latifah written by Jonathan More, Matthew Black & Dana Owens | |||
| 3. | 1993-1994 | Philosophy | 31 | MP3 | ||||
| 1. | 09/1993 | 15 | UK 54 | MP3 | written by James Harris, Terry Lewis, Jonathan More, Matthew Black & Greg Goldman | |||
| 2. | 01/1994 | 16 | UK 50 | MP3 | written by Joseph Kosma, Jacques Prévert & Johnny Mercer | |||
| 4. | 1997 | Let Us Play | 22 | MP3 | ||||
| 1. | 08/1997 | 22 | UK 37 | MP3 | written by Jonathan More, Matthew Black & Kevin Foakes | |||
| 5. | 2005-2006 | Sound Mirrors | 26 | MP3 | ||||
| 1. | 11/2005 | 5 | UK 93 | MP3 | written by Matt Black, Jonathan More, Mike Ladd & Jon Spencer | |||
| 2. | 01/2006 | 5 | UK 95 | MP3 | written by John Matthias, Jonathan More & Matt Black | |||
| 3. | 04/2006 | 12 | UK 61 | MP3 | featuring Roots Manuva written by Jonathan More, Matt Black & Rodney Smith | |||
| 4. | 08/2006 | 3 | UK 103 | MP3 | featuring Robert Owens written by Joe South | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |