Colin Edward Michael Blunstone (born 24 June 1945) is an English singer and songwriter. In a career spanning more than 60 years, Blunstone came to prominence in the mid-1960s as the lead singer of the rock band the Zombies, which released four singles that entered the Top 75 charts in the United States during the 1960s: "She's Not There", "Tell Her No", "She's Coming Home" and "Time of the Season". Blunstone began his solo career in 1969, releasing three singles... [more on Wikipedia]
Top songs: #1: Say You Don't Mind - #2: I Don't Believe in Miracles - #3: She's Not There - #4: How Could We Dare to Be Wrong - #5: Wonderful| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | One Year | 70 | MP3 | ||||
| 1. | 02/1972 | 70 | UK 15 | MP3 | [Epic 10868] written by Denny Laine | |||
| 2. | 1972-1973 | Ennismore | 50 | MP3 | ||||
| 1. | 11/1972 | 31 | UK 31 | MP3 | written by Russ Ballard | |||
| 2. | 02/1973 | 19 | UK 45 | MP3 | written by Colin Blunstone | |||
| 3. | 1973 | Journey | 16 | MP3 | ||||
| 1. | 10/1973 | 16 | UK 52 | MP3 | written by Rod Argent & Chris White [bassist] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h34:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |