Con Funk Shun (formerly known as Project Soul) is an American R&B and funk band from Vallejo, California, formed in 1969. They were influenced by funk progenitors James Brown and Sly and the Family Stone. Signed to Mercury Records in 1976, the band had numerous successful national and overseas tours, eleven albums, and a number of hit singles. The group formally disbanded in 1986. == History == The band began in 1969 as Project Soul, formed by Louis A. McCall... [more on Wikipedia]
Top songs: #1: Ffun - #2: Too Tight - #3: Shake and Dance with Me - #4: Baby I'm Hooked (Right into Your Love) - #5: Got to Be Enough| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Con Funk Shun | 2 | MP3 | ||||
| 1. | 01/1977 | 2 | US R&B 66 | MP3 | [Mercury 73883] written by Michael Cooper, Felton Pilate, Cedric Martin & Louis A. McCall | |||
| 2. | 1977-1978 | Secrets | 87 | MP3 | ||||
| 1. | 10/1977 | 80 | US 23 • US R&B ✫1 | MP3 | [Mercury 73959] written by Michael Cooper | |||
| 2. | 03/1978 | 7 | US 103 • US R&B 31 | MP3 | [Mercury 73985] written by Michael Cooper | |||
| 3. | 1978 | Loveshine | 34 | MP3 | ||||
| 1. | 07/1978 | 30 | US 60 • US R&B 5 | MP3 | [Mercury 74008] written by Michael Cooper | |||
| 2. | 10/1978 | 5 | US R&B 28 | MP3 | written by Michael Cooper & Ffun Int'l | |||
| 4. | 1979-1980 | Candy | 26 | MP3 | ||||
| 1. | 05/1979 | 19 | US R&B 4 | MP3 | written by Michael Cooper & Felton Pilate | |||
| 2. | 09/1979 | 6 | US R&B 24 | MP3 | written by Michael Vernon Cooper, Louis A. McCall, Felton C. Pilate, Karl Fuller, Paul Harrell, Cedric Martin & Danny A. Thomas | |||
| 3. | 01/1980 | 2 | US R&B 60 | MP3 | written by Michael Vernon Cooper, Louis A. McCall, Felton C. Pilate, Karl Fuller, Paul Harrell, Cedric Martin & Danny A. Thomas | |||
| 5. | 1980 | Spirit of Love | 29 | MP3 | ||||
| 1. | 03/1980 | 23 | US 101 • US dance 20 • US R&B 8 | MP3 | [Mercury 76051] written by Michael Cooper & Felton Pilate | |||
| 2. | 06/1980 | 5 | US R&B 27 | MP3 | written by Felton Pilate | |||
| 3. | 10/1980 | 1 | US R&B 87 | MP3 | written by Michael Cooper | |||
| 6. | 1980-1981 | Touch | 42 | MP3 | ||||
| 1. | 11/1980 | 39 | US 40 • US dance 25 • US R&B 8 | MP3 | [Mercury 76089] written by Michael Cooper | |||
| 2. | 03/1981 | 3 | US R&B 42 | MP3 | written by Felton Pilate, Garry Jackson & Michael Cooper | |||
| 7. | 1981-1982 | Con Funk Shun 7 | 9 | MP3 | ||||
| 1. | 12/1981 | 8 | US R&B 19 | MP3 | written by Danny A. Thomas, Felton Pilate & Linda Lou McCall | |||
| 2. | 07/1982 | 1 | US R&B 79 | MP3 | written by Felton Pilate & Nita Wells-Pilate | |||
| 8. | 1982-1983 | To the Max | 14 | MP3 | ||||
| 1. | 11/1982 | 4 | US R&B 31 | MP3 | written by Gerald Calhoun & Michael Cooper | |||
| 2. | 02/1983 | 8 | US R&B 15 | MP3 | written by Michael Cooper & Felton Pilate | |||
| 3. | 05/1983 | 2 | US R&B 47 | MP3 | written by Nita Wells-Pilate & Ray Miles | |||
| 9. | 1983-1984 | Fever | 31 | MP3 | ||||
| 1. | 10/1983 | 25 | US 76 • US R&B 5 | MP3 | [Mercury 814581] written by Eumir Deodato | |||
| 2. | 02/1984 | 6 | US 103 • US R&B 33 | MP3 | [Mercury 818369] written by Felton Pilate & Melvin Carter | |||
| 10. | 1985 | Electric Lady | 34 | MP3 | ||||
| 1. | 04/1985 | 22 | US 102 • US R&B 4 | MP3 | [Mercury 880636] written by Larry Smith, Ken J. Cedar & David Renzer | |||
| 2. | 07/1985 | 10 | US R&B 12 | MP3 | written by Michael Cooper & Wayne Wallace | |||
| 3. | 11/1985 | 2 | US R&B 47 | MP3 | written by Martin Redding & Mark Madden | |||
| 11. | 1986 | Burnin' Love | 14 | MP3 | ||||
| 1. | 05/1986 | 13 | US R&B 8 | MP3 | written by Zane Giles & Billy Osborne | |||
| 2. | 10/1986 | 1 | US R&B 80 | MP3 | written by Attala Zane Giles & Derek Giles | |||
Cedric Martin • Danny A. Thomas • Felton Pilate • Karl Fuller • Louis A. McCall • Michael Cooper • Paul Harrell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h05:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |