Curiosity Killed the Cat were a British pop band formed in London in 1980, comprising singer Ben Volpeliere-Pierrot, guitarist Julian Godfrey Brookhouse, bassist Nick Thorpe and drummer Migi Drummond. The band achieved success in the UK in the late 1980s, with their debut album Keep Your Distance reaching No. 1 in 1987 and producing three top 20 hit singles in "Down to Earth", "Misfit" and "Ordinary Day". This was followed by Getahead in 1989, with another UK top 20 single... [more on Wikipedia]
Top songs: #1: Hang On in There Baby - #2: Down to Earth - #3: Misfit - #4: Ordinary Day - #5: Name and Number| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Keep Your Distance | 348 | MP3 | ||||
| 1. | 09/1986 | 30 | US 42 • US dance 43 • UK 76 | MP3 | [Mercury 888 674-7] written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 2. | 11/1986 | 145 | UK 3 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 3. | 04/1987 | 68 | UK 11 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 4. | 06/1987 | 93 | UK 7 | MP3 | R [Polygram 888674 (Mercury)] written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 5. | 09/1987 | 12 | UK 56 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 2. | 1989 | Get Ahead | 67 | MP3 | ||||
| 1. | 09/1989 | 61 | UK 14 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Glenn Skinner | |||
| 2. | 12/1989 | 6 | UK 86 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Michael McEvoy | |||
| 3. | 1992-1993 | Back to Front | 179 | MP3 | ||||
| 1. | 04/1992 | 153 | UK 3 | MP3 | as Curiosity written by Johnny Bristol | |||
| 2. | 08/1992 | 17 | UK 47 | MP3 | as Curiosity written by Teena Marie Brockert | |||
| 3. | 10/1993 | 10 | UK 73 | MP3 | as Curiosity written by Johnny Simone | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h25:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |