Curtis Lee Mayfield (June 3, 1942 – December 26, 1999) was an American singer-songwriter, guitarist, and record producer. Dubbed the Gentle Genius, he is considered one of the most influential musicians of soul and socially conscious African-American music. Mayfield first achieved success and recognition with the vocal group the Impressions during the civil rights movement of the late 1950s and the 1960s, and later worked as a solo artist. Mayfield started his musical career in a gospel choir. Moving to... [more on Wikipedia]
Top songs: #1: Freddie's Dead (Theme from Superfly) - #2: Superfly - #3: Move On Up - #4: (Don't Worry) If There's a Hell Below We're All Going to Go - #5: Kung Fu| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1971 | Curtis | 133 | MP3 | ||||
| 1. | 11/1970 | 55 | US 29 • US R&B 3 | MP3 | [Curtom 1955] written by Curtis Mayfield | |||
| 2. | 07/1971 | 77 | UK 12 | MP3 | written by Curtis Mayfield | |||
| 2. | 1971-1972 | Roots | 32 | MP3 | ||||
| 1. | 11/1971 | 22 | US 69 • US R&B 13 | MP3 | [Curtom 1966] written by Curtis Mayfield | |||
| 2. | 02/1972 | 8 | US 115 • US R&B 32 | MP3 | [Curtom 1968] written by Curtis Mayfield | |||
| 3. | 05/1972 | 3 | US R&B 45 | MP3 | [Curtom 1972] written by Curtis Mayfield | |||
| 3. | 1972 | Superfly | 338 | MP3 | ||||
| 1. | 08/1972 | 191 | US 4 • US R&B 2 | MP3 | [Curtom 1975] written by Curtis Mayfield | |||
| 2. | 11/1972 | 148 | US 8 • US R&B 5 • UK 52 | MP3 | [Curtom 1978] written by Curtis Mayfield | |||
| 4. | 1973 | Back to the World | 70 | MP3 | ||||
| 1. | 07/1973 | 35 | US 39 • US R&B 11 | MP3 | [Curtom 1987] written by Curtis Mayfield | |||
| 2. | 10/1973 | 18 | US 71 • US R&B 22 | MP3 | [Curtom 1991] written by Curtis Mayfield | |||
| 3. | 12/1973 | 17 | US 88 • US R&B 16 | MP3 | [Curtom 1993] written by Curtis Mayfield | |||
| 5. | 1974 | Sweet Exorcist | 59 | MP3 | ||||
| 1. | 06/1974 | 55 | US 40 • US R&B 3 • UK 51 | MP3 | [Curtom 1999] written by Curtis Mayfield | |||
| 2. | 10/1974 | 4 | US R&B 32 | MP3 | [Curtom 2005] written by Curtis Mayfield | |||
| 6. | 1975 | Got to Find a Way | 9 | MP3 | ||||
| 1. | 01/1975 | 9 | US R&B 15 | MP3 | [Curtom 2006] written by Curtis Mayfield | |||
| 7. | 1975 | America Today | 25 | MP3 | ||||
| 1. | 08/1975 | 25 | US 67 • US R&B 9 | MP3 | [Curtom 0105] written by Curtis Mayfield | |||
| 8. | 1976 | Give, Get, Take and Have | 16 | MP3 | ||||
| 1. | 08/1976 | 13 | US R&B 8 | MP3 | [Curtom 0118] written by Curtis Mayfield | |||
| 2. | 11/1976 | 3 | US R&B 39 | MP3 | [Curtom 0122] written by Curtis Mayfield | |||
| 9. | 1977 | Never Say You Can't Survive | 3 | MP3 | ||||
| 1. | 04/1977 | 3 | US R&B 41 | MP3 | [Curtom 0125] written by Curtis Mayfield | |||
| 10. | 1977 | Short Eyes: The Original Picture Sound Track | 5 | MP3 | ||||
| 1. | 10/1977 | 5 | US R&B 29 | MP3 | [Curtom 0131] written by Curtis Mayfield | |||
| 11. | 1978 | Do It All Night | 24 | MP3 | ||||
| 1. | 04/1978 | 8 | US dance 27 • US R&B 34 | MP3 | charted as No Goodbyes / You Are, You Are in US dance charts [Curtom 0135] written by Curtis Mayfield | |||
| 2. | 09/1978 | 15 | US dance 27 • UK 65 | MP3 | charted as No Goodbyes / You Are, You Are in US dance charts written by Curtis Mayfield | |||
| 3. | 09/1978 | 1 | US R&B 96 | MP3 | [Curtom 5022] written by Curtis Mayfield | |||
| 12. | 1979 | Heartbeat | 4 | MP3 | ||||
| 1. | 03/1979 | 3 | US R&B 40 | MP3 | [RSO/Curtom 919] written by Curtis Mayfield | |||
| 2. | 09/1979 | 1 | US dance 84 | MP3 | written by Norman Harris & Ron Tyson | |||
| 13. | 1980 | Something to Believe In | 3 | MP3 | ||||
| 1. | 06/1980 | 3 | US dance 79 • US R&B 48 | MP3 | [RSO/Curtom 1036] written by Curtis Mayfield | |||
| 14. | 1981 | Love Is the Place | 20 | MP3 | ||||
| 1. | 09/1981 | 13 | US 103 • US R&B 15 | MP3 | [Boardwalk 122] written by Curtis Mayfield | |||
| 2. | 12/1981 | 7 | US R&B 22 | MP3 | [Boardwalk 132] written by Curtis Mayfield | |||
| 15. | 1982 | Honesty | 1 | MP3 | ||||
| 1. | 10/1982 | 1 | US R&B 68 | MP3 | [Boardwalk 155] written by Curtis Mayfield | |||
| 16. | 1985 | We Come in Peace with a Message of Love | 1 | MP3 | ||||
| 1. | 09/1985 | 1 | US R&B 69 | MP3 | [CRC 001] written by Curtis Mayfield | |||
| 17. | 1988 | Live in Europe | 7 | MP3 | ||||
| 1. | 07/1988 | 7 | UK 87 | MP3 | R written by Curtis Mayfield | |||
| 18. | 1990 | The Return of Superfly: Original Motion Picture Soundtrack | 15 | MP3 | ||||
| 1. | 09/1990 | 15 | UK 48 | MP3 | featuring Ice-T written by Curtis Mayfield | |||
| 19. | 1996-1997 | New World Order | 5 | MP3 | ||||
| 1. | 09/1996 | 2 | US R&B 49 | MP3 | [Warner 17568] written by Curtis Mayfield | |||
| 2. | 03/1997 | 2 | US R&B 61 | MP3 | [Warner 17406] written by Curtis Mayfield | |||
| 3. | 08/1997 | 1 | US R&B 88 | MP3 | [Warner 17324] written by Curtis Mayfield | |||
| 20. | 2005 | Mayfield: Remixed - The Curtis Mayfield Collection | 8 | MP3 | ||||
| 1. | 2005 | 8 | US dance 16 | MP3 | written by Curtis Mayfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h23:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |