DJ Jazzy Jeff & the Fresh Prince were an American hip hop duo from West Philadelphia, Pennsylvania, consisting of the rapper and actor Will Smith (the Fresh Prince) and the turntablist Jeff Townes (DJ Jazzy Jeff). Active from 1986 to 1994 and occasionally thereafter, they were the third rap group in recording history to receive platinum certification, after Run-DMC and the Beastie Boys. They received the first Grammy Award for Best Rap Performance in 1989 for "Parents Just Don't Understand"... [more on Wikipedia]
Top songs: #1: Boom! Shake the Room - #2: Summertime - #3: Parents Just Don't Understand - #4: A Nightmare on My Street - #5: Ring My Bell| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Rock the House | 75 | MP3 | ||||
| 1. | 09/1986 | 60 | US 57 • US R&B 81 • UK 21 | MP3 | as DJ Jazzy & the Fresh Prince [novelty] [Jive 1147] written by Will Smith & Jeff Townes | |||
| 2. | 02/1987 | 6 | US R&B 61 • UK 93 | MP3 | as Jazzy Jeff & The Fresh Prince [novelty] [Jive 1029] written by Jeff Townes & Will Smith | |||
| 3. | 05/1987 | 8 | US R&B 65 • UK 79 | MP3 | as Jazzy Jeff & The Fresh Prince instrumental [Jive 1042] written by Dana Goodman & Lawrence Goodman | |||
| 2. | 1988 | He's the DJ, I'm the Rapper | 179 | MP3 | ||||
| 1. | 04/1988 | 96 | US 12 • US R&B 10 • UK 87 | MP3 | [Jive 1099] written by Will Smith, Jeff Townes & Peter Harris | |||
| 2. | 07/1988 | 81 | US 15 • US R&B 9 | MP3 | [Jive 1124] written by Will Smith, Jeff Townes & Peter Harris | |||
| 3. | 12/1988 | 1 | US R&B 76 | MP3 | [Jive 1147] written by Will Smith & Jeff Townes | |||
| 3. | 1989 | And in This Corner… | 24 | MP3 | ||||
| 1. | 10/1989 | 24 | US 58 • US R&B 23 • UK 94 | MP3 | [novelty] [Jive 1282] written by Will Smith, Jeff Townes & Peter Harris | |||
| 4. | 1991 | Homebase | 348 | MP3 | ||||
| 1. | 06/1991 | 271 | US 4 • US dance 41 • US R&B ✫1 • UK 8 | MP3 | [Jive 1465] written by Lamar Hula Mahone, Craig Simpkins & Will Smith | |||
| 2. | 10/1991 | 78 | US 20 • US dance 22 • US R&B 22 • UK 53 | MP3 | [Jive 42024] written by Frederick Knight | |||
| 5. | 1993-1995 | Code Red | 428 | MP3 | ||||
| 1. | 08/1993 | 303 | US 13 • US dance 36 • US R&B 21 • UK ✫1 | MP3 | as Jazzy Jeff & The Fresh Prince [Jive 42108] written by Will Smith | |||
| 2. | 11/1993 | 54 | US 79 • US R&B 51 • UK 24 | MP3 | as Jazzy Jeff & The Fresh Prince [Jive 42183] written by Will Smith, Martin Smith & Teddy Riley | |||
| 3. | 02/1994 | 34 | UK 29 | MP3 | written by Luther Vandross & Will Smith | |||
| 4. | 02/1994 | 3 | US dance 41 • US R&B 113 | MP3 | as Jazzy Jeff & The Fresh Prince written by Will Smith, Jeff Townes & Rick James | |||
| 5. | 06/1994 | 12 | UK 62 | MP3 | as Jazzy Jeff & The Fresh Prince written by Will Smith & Jeff Townes | |||
| 6. | 12/1995 | 21 | UK 40 | MP3 | R written by Will Smith | |||
| 6. | 1998 | Greatest Hits | 23 | MP3 | ||||
| 1. | 07/1998 | 23 | UK 37 | MP3 | written by Bill Withers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h26:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |