John W. Bowman Jr. (born March 20, 1958), better known by his stage name DJ Kool, is an American rapper who produced several popular rap singles in the late 1980s. As a performer, he is best known for his 1996 hit single "Let Me Clear My Throat", the title track from his 1996 album of the same name. == Career == Raised in Washington, D.C., his influence from years of working the go-go and rap circuits became apparent in his... [more on Wikipedia]
Top songs: #1: Let Me Clear My Throat - #2: I Got Dat Feelin' - #3: Let Me Clear My Throat - #4: Let Me Clear My Throat - #5: It Takes Two| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | 20 Minute Workout | 1 | MP3 | ||||
| 1. | 11/1994 | 1 | US R&B 107 | MP3 | ||||
| 2. | 1996-1997 | (Let Me Clear My Throat) | 138 | MP3 | ||||
| 1. | 03/1996 | 2 | US R&B 46 | MP3 | live [American 17441] written by John Bowman | |||
| 2. | 02/1997 | 131 | US 30 • US R&B 21 • UK 8 | MP3 | R [American 17441] written by John Bowman | |||
| 3. | 08/1997 | 5 | US 106 • US R&B 80 | MP3 | live [American 17329] written by DJ Kool | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h21:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |