Damien George Rice (born 7 December 1973) is an Irish singer-songwriter. He began his career as a member of the 1990s rock group Juniper, who were signed to Polygram Records in 1997. The band enjoyed moderate success in Ireland with two released singles, "The World is Dead" and "Weatherman." After leaving the band in 1998, Rice worked as a farmer in Tuscany and busked throughout Europe before returning to Ireland in 2001 and beginning a solo career. The rest of... [more on Wikipedia]
Top songs: #1: Cannonball - #2: Cannonball - #3: The Blower's Daughter / Silent Night - #4: 9 Crimes - #5: Volcano| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2005 | O | 149 | MP3 | ||||
| 1. | 11/2003 | 29 | UK 32 | MP3 | written by Damien Rice | |||
| 2. | 01/2004 | 53 | UK 19 | MP3 | R written by Damien Rice | |||
| 3. | 12/2004 | 36 | UK 27 | MP3 | R written by Damien Rice | |||
| 4. | 04/2005 | 31 | UK 29 | MP3 | written by Damien Rice | |||
| 2. | 2006-2012 | 9 | 67 | MP3 | ||||
| 1. | 12/2006 | 35 | US 105 • UK 29 | MP3 | [album cut] written by Damien Rice | |||
| 2. | 02/2007 | 14 | UK 50 | MP3 | written by Damien Rice | |||
| 3. | 09/2007 | 6 | UK 88 | MP3 | written by Damien Rice | |||
| 4. | 09/2012 | 12 | UK 59 | MP3 | written by Damien Rice | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h39:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |