Daniel Richard Powter (; born February 25, 1971) is a Canadian singer-songwriter. His 2005 pop single "Bad Day" topped the Billboard Hot 100 for five weeks. He was nominated for Best Male Pop Vocal Performance at the 49th Grammy Awards for "Bad Day" and won the Juno Award for Breakthrough Artist of the Year in 2006. Powter's subsequent work never reached the same success as "Bad Day", with Billboard dubbing him the top "one-hit wonder" of the 2000s. == Early... [more on Wikipedia]
Top songs: #1: Bad Day - #2: Next Plane Home - #3: Lie to Me - #4: Bad Day - #5: Free Loop (One Night Stand)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2008 | Daniel Powter | 437 | MP3 | ||||
| 1. | 08/2005 | 422 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [Warner LP Cut] written by Daniel Powter | |||
| 2. | 04/2006 | 6 | UK 92 | MP3 | written by Daniel Powter | |||
| 3. | 07/2006 | 4 | US AC 29 | MP3 | [Warner LP Cut] written by Daniel Powter | |||
| 4. | 07/2007 | 2 | UK 173 | MP3 | R written by Daniel Powter | |||
| 5. | 05/2008 | 3 | UK 125 | MP3 | R written by Daniel Powter | |||
| 2. | 2008 | Under the Radar | 9 | MP3 | ||||
| 1. | 09/2008 | 9 | UK 70 | MP3 | written by Daniel Powter | |||
| 3. | 2012 | Turn on the Lights | 3 | MP3 | ||||
| 1. | 07/2012 | 3 | UK 152 | MP3 | written by Daniel Powter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h23:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |