Daniel "Danny" Tenaglia (born March 7, 1961) is an American DJ and record producer. == Biography == === Early life === Tenaglia left New York in 1985 and started DJing in Miami as a resident at Cheers nightclub, playing classic New York and Chicago house. He returned to New York five years later. At this time, he started to create some remixes, including Right Said Fred's "I'm Too Sexy" (1991), Jamiroquai's "Emergency on Planet Earth" (1993), and Madonna's "Human Nature"... [more on Wikipedia]
Top songs: #1: Music Is the Answer (Dancin' and Prancin') - #2: Elements - #3: The Space Dance - #4: Turn Me On - #5: Look Ahead| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Hard & Soul | 28 | MP3 | ||||
| 1. | 02/1995 | 4 | US dance 31 | MP3 | written by Danny Tenaglia | |||
| 2. | 06/1995 | 13 | US dance 9 | MP3 | featuring Carole Sylvan written by Gloria Jones & Jacques Burvick | |||
| 3. | 10/1996 | 11 | US dance 17 • UK 116 | MP3 | written by Danny Tenaglia | |||
| 2. | 1998-1999 | Tourism | 79 | MP3 | ||||
| 1. | 01/1998 | 30 | US dance ✫1 | MP3 | written by Danny Tenaglia | |||
| 2. | 09/1998 | 33 | US dance 15 • UK 36 | MP3 | featuring Celeda written by Danny Tenaglia | |||
| 3. | 04/1999 | 17 | US dance 47 • UK 53 | MP3 | featuring Liz Torres written by Danny Tenaglia | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h51:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |