Danny Wilson were a Scottish pop band formed in Dundee in 1984. The band was best known for its 1988 UK number 3 hit single "Mary's Prayer". The band served as a launchpad for the career of Gary Clark, who also played in the 1990s bands King L and Transister before becoming a successful songwriter for other artists including Natalie Imbruglia, Liz Phair, Nick Carter, k.d. lang and former Spice Girls Melanie C and Emma Bunton. Other former members of... [more on Wikipedia]
Top songs: #1: Mary's Prayer - #2: The Second Summer of Love - #3: Mary's Prayer - #4: Never Gonna Be the Same - #5: Davy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Meet Danny Wilson | 219 | MP3 | ||||
| 1. | 03/1987 | 17 | UK 42 | MP3 | [Atco 99465 (Virgin)] written by Gary Clark | |||
| 2. | 06/1987 | 189 | US 23 • US AC 6 • UK 3 | MP3 | R [Virgin 99465] written by Gary Clark | |||
| 3. | 11/1987 | 7 | UK 81 | MP3 | [Atco 99399 (Virgin)] written by Gary Clark | |||
| 4. | 07/1988 | 7 | UK 83 | MP3 | written by Gary Clark | |||
| 2. | 1989 | Bebop Moptop | 56 | MP3 | ||||
| 1. | 06/1989 | 40 | UK 23 | MP3 | written by Gary Clark | |||
| 2. | 09/1989 | 9 | UK 69 | MP3 | written by Gary Clark | |||
| 3. | 10/1989 | 2 | US AC 49 | MP3 | [Virgin 99195] written by Gary Clark | |||
| 4. | 11/1989 | 5 | UK 92 | MP3 | written by Ged Grimes & Kit Clark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |