Dario G were an English dance music group formed in Cheshire, England, consisting of three DJs and producers – Scott Rosser, Paul Spencer, and Stephen Spencer (no relation to Paul) – and vocalist Ingfrid Straumstøyl. The group rose to prominence in the late 1990s following the release of their debut single "Sunchyme", which reached number two in the United Kingdom, Scotland, Denmark and Switzerland. It reached number one on the US Billboard Bubbling Under Hot 100 charts, as well as... [more on Wikipedia]
Top songs: #1: Sunchyme - #2: Carnaval de Paris - #3: Dream to Me - #4: Sunmachine - #5: Carnaval 2002| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-2000 | Sunmachine | 413 | MP3 | ||||
| 1. | 09/1997 | 205 | US 101 • US dance ✫1 • UK 2 | MP3 | [Kinetic/Reprise 17207] written by Paul Spencer, Scott Rosser, Stephen Spencer, Gilbert Gabriel & Nick-Laird Clowes | |||
| 2. | 06/1998 | 129 | UK 5 | MP3 | written by Paul Spencer, Scott Rosser & Stephen Spencer | |||
| 3. | 09/1998 | 57 | UK 17 | MP3 | featuring David Bowie written by Paul Spencer, Scott Rosser, Stephen Spencer & David Bowie | |||
| 4. | 03/2000 | 23 | UK 37 | MP3 | written by Paul Spencer, Scott Rosser & Stephen Spencer | |||
| 2. | 2001 | In Full Colour | 87 | MP3 | ||||
| 1. | 02/2001 | 87 | UK 9 | MP3 | written by Dolores O'Riordan, Noel Hogan, Paul Spencer & Scott Rosser | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |