David Essex (born David Albert Cook; 23 July 1947) is an English singer-songwriter and actor. From 1973 to 1994, he had nineteen Top-40 singles in the UK (including two number ones) and sixteen Top-40 albums. Internationally, he had the most success with his 1973 single "Rock On". Essex has also had an extensive career as an actor, which includes a nomination for the BAFTA Award for Most Promising Newcomer to Leading Film Roles for the film That'll Be the Day... [more on Wikipedia]
Top songs: #1: Rock On - #2: Hold Me Close - #3: Gonna Make You a Star - #4: A Winter's Tale - #5: Oh What a Circus| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Rock On | 431 | MP3 | ||||
| 1. | 08/1973 | 307 | US 5 • UK 3 | MP3 | [Columbia 45940] written by David Essex | |||
| 2. | 11/1973 | 124 | US 71 • UK 7 | MP3 | [Columbia 46041] written by David Essex | |||
| 2. | 1974 | David Essex | 331 | MP3 | ||||
| 1. | 05/1974 | 30 | US 101 • UK 32 | MP3 | [Columbia 10005] written by David Essex | |||
| 2. | 10/1974 | 201 | US 105 • UK ✫1 | MP3 | [Columbia 10039] written by David Essex | |||
| 3. | 12/1974 | 100 | UK 7 | MP3 | written by David Essex | |||
| 3. | 1975-1978 | All the Fun of the Fair | 560 | MP3 | ||||
| 1. | 07/1975 | 132 | UK 5 | MP3 | [Columbia 10183] written by David Essex | |||
| 2. | 09/1975 | 214 | UK ✫1 | MP3 | [Columbia 10256] written by David Essex | |||
| 3. | 12/1975 | 72 | UK 13 | MP3 | written by David Essex | |||
| 4. | 08/1978 | 142 | UK 3 | MP3 | written by Andrew Lloyd Webber & Tim Rice | |||
| 4. | 1976 | Out on the Street | 80 | MP3 | ||||
| 1. | 03/1976 | 40 | UK 24 | MP3 | written by David Essex | |||
| 2. | 10/1976 | 40 | UK 24 | MP3 | written by David Essex | |||
| 5. | 1977-1978 | Gold & Ivory | 62 | MP3 | ||||
| 1. | 09/1977 | 46 | UK 23 | MP3 | written by David Essex | |||
| 2. | 03/1978 | 16 | UK 45 | MP3 | written by Jerry Ragovoy & George David Weiss | |||
| 6. | 1978 | Jeff Wayne's Musical Version of The War of the Worlds | 13 | MP3 | ||||
| 1. | 10/1978 | 13 | UK 55 | MP3 | written by Gary Osborne & Jeff Wayne | |||
| 7. | 1979 | Imperial Wizard | 26 | MP3 | ||||
| 1. | 03/1979 | 26 | UK 32 | MP3 | written by David Albert Cook | |||
| 8. | 1980 | Silver Dream Racer | 137 | MP3 | ||||
| 1. | 04/1980 | 137 | UK 4 | MP3 | written by David Essex | |||
| 9. | 1980 | Hot Love | 13 | MP3 | ||||
| 1. | 06/1980 | 13 | UK 57 | MP3 | written by David Albert Cook | |||
| 10. | 1982-1984 | The Whisper | 195 | MP3 | ||||
| 1. | 12/1982 | 176 | UK 2 | MP3 | written by Mike Batt & Tim Rice | |||
| 2. | 11/1983 | 11 | UK 59 | MP3 | written by David Essex | |||
| 3. | 03/1984 | 8 | UK 76 | MP3 | written by Mike Batt | |||
| 11. | 1983 | Showstoppers | 86 | MP3 | ||||
| 1. | 08/1983 | 86 | UK 8 | MP3 | written by Richard Crane & David Essex | |||
| 12. | 1984-1985 | This One's for You | 42 | MP3 | ||||
| 1. | 10/1984 | 7 | UK 80 | MP3 | written by Richard Crane & David Essex | |||
| 2. | 02/1985 | 30 | UK 29 | MP3 | written by David Essex | |||
| 3. | 06/1985 | 5 | UK 91 | MP3 | written by David Essex | |||
| 13. | 1988-1989 | Touching the Ghost | 16 | MP3 | ||||
| 1. | 10/1988 | 5 | UK 97 | MP3 | written by David Essex | |||
| 2. | 02/1989 | 5 | UK 93 | MP3 | R written by David Essex | |||
| 3. | 08/1989 | 6 | UK 90 | MP3 | written by Bob Crewe & Bob Gaudio | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h21:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |