Tony Orlando and Dawn (also known simply as Dawn) is an American pop music group that was popular in the 1970s, composed of singer Tony Orlando and the backing vocal group Dawn (Telma Hopkins and Joyce Vincent Wilson). Their signature hits include "Candida", "Knock Three Times", "Tie a Yellow Ribbon Round the Ole Oak Tree", "Say, Has Anybody Seen My Sweet Gypsy Rose", and "He Don't Love You (Like I Love You)". == Early history == Tony Orlando was born... [more on Wikipedia]
Top songs: #1: Tie a Yellow Ribbon Round the Ole Oak Tree - #2: Knock Three Times - #3: Say, Has Anybody Seen My Sweet Gypsy Rose - #4: Candida - #5: He Don't Love You (Like I Love You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Candida | 714 | MP3 | ||||
| 1. | 07/1970 | 261 | US 3 • US AC 8 • UK 9 | MP3 | [Bell 903] written by Toni Wine & Irwin Levine | |||
| 2. | 11/1970 | 453 | US ✫1 • US AC 2 • UK ✫1 | MP3 | [Bell 938] written by Irwin Levine & L. Russell Brown | |||
| 2. | 1971 | Dawn featuring Tony Orlando | 284 | MP3 | ||||
| 1. | 03/1971 | 53 | US 25 • US AC 15 | MP3 | [Bell 970] written by Irwin Levine & L. Russell Brown | |||
| 2. | 06/1971 | 43 | US 33 • US AC 9 | MP3 | [Bell 45107] written by Irwin Levine & L. Russell Brown | |||
| 3. | 07/1971 | 188 | US 39 • US AC 23 • UK 3 | MP3 | featuring Tony Orlando [Bell 45141] written by Irwin Levine & Toni Wine | |||
| 3. | 1972-1973 | Tuneweaving | 512 | MP3 | ||||
| 1. | 01/1972 | 9 | US 79 | MP3 | [Bell 45175] written by Del Shannon, Max Crook, Garry Bonner & Alan Gordon [Alan Lee Gordon] | |||
| 2. | 11/1972 | 12 | US 70 | MP3 | [Bell 45285] written by Peter Skellern | |||
| 3. | 02/1973 | 491 | US ✫1 • US AC ✫1 • UK ✫1 | MP3 | featuring Tony Orlando [Bell 45318] written by Irwin Levine & L. Russell Brown | |||
| 4. | 1973-1974 | Dawn's New Ragtime Follies | 493 | MP3 | ||||
| 1. | 07/1973 | 280 | US 3 • US AC ✫1 • UK 12 | MP3 | featuring Tony Orlando [Bell 45374] written by Irwin Levine & L. Russell Brown | |||
| 2. | 11/1973 | 88 | US 27 • US AC 3 • UK 37 | MP3 | as Tony Orlando & Dawn [Bell 45424] written by Irwin Levine & L. Russell Brown | |||
| 3. | 08/1974 | 125 | US 7 • US AC 4 | MP3 | as Tony Orlando & Dawn [Bell 45601] written by Irwin Levine & L. Russell Brown | |||
| 5. | 1974 | Prime Time | 93 | MP3 | ||||
| 1. | 12/1974 | 93 | US 11 • US AC 6 | MP3 | as Tony Orlando & Dawn [Bell 45620] written by Dennis Lambert & Brian Potter | |||
| 6. | 1975 | He Don't Love You (Like I Love You) | 352 | MP3 | ||||
| 1. | 03/1975 | 254 | US ✫1 • US AC ✫1 | MP3 | as Tony Orlando & Dawn [Elektra 45240] written by Jerry Butler, Calvin Carter & Curtis Mayfield | |||
| 2. | 06/1975 | 97 | US 14 • US AC 2 | MP3 | as Tony Orlando & Dawn [Elektra 45260] written by Sandy Linzer & David Appell | |||
| 7. | 1975-1976 | To Be with You | 117 | MP3 | ||||
| 1. | 08/1975 | 38 | US 34 • US AC 13 | MP3 | as Tony Orlando & Dawn [Elektra 45275] written by Nickolas Ashford & Valerie Simpson | |||
| 2. | 02/1976 | 70 | US 22 • US AC 2 | MP3 | as Tony Orlando & Dawn [Elektra 45302] written by Sam Cooke | |||
| 3. | 05/1976 | 9 | US AC 15 | MP3 | [Elektra 45319] written by Pierre Groscolas, Michel Jourdan & Estelle Levitt | |||
| 8. | 1975 | Skybird | 33 | MP3 | ||||
| 1. | 11/1975 | 33 | US 49 • US AC 7 | MP3 | [Arista 0156] written by Bruce Roberts & Carole Bayer Sager | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h08:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |