Dazz Band is an American R&B/funk band most popular in the early 1980s. Emerging from Cleveland, Ohio, the group's biggest hit songs include "Let It Whip" (1982), "Joystick" (1983), and "Let It All Blow" (1984). The name of the band is a portmanteau of the description "danceable jazz". == History == Dazz Band formed in Cleveland, Ohio, in 1976, stemming from the jazz fusion band Bell Telefunk. Founded by Bobby Harris, Dazz Band has performed since 1976 and continues to... [more on Wikipedia]
Top songs: #1: Let It Whip - #2: Let It All Blow - #3: Joystick - #4: Heartbeat - #5: On the One for Fun| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | Invitation to Love | 9 | MP3 | ||||
| 1. | 12/1980 | 3 | US dance 75 • US R&B 65 | MP3 | [Motown 1500] written by Michael Calhou | |||
| 2. | 03/1981 | 6 | US 109 • US R&B 51 | MP3 | [Motown 1507] written by Michael Calhou & Pierre DeMudd | |||
| 2. | 1981 | Let the Music Play | 3 | MP3 | ||||
| 1. | 08/1981 | 3 | US R&B 44 | MP3 | [Motown 1515] written by Eric Fearman & Bobby Harris | |||
| 3. | 1982 | Keep It Live | 194 | MP3 | ||||
| 1. | 03/1982 | 188 | US 5 • US dance 2 • US R&B ✫1 | MP3 | [Motown 1609] written by Reggie Andrews & Leon "Ndugu" Chancler | |||
| 2. | 07/1982 | 7 | US R&B 20 | MP3 | [Motown 1622] written by Kenny Pettus, Michael Wiley, Reggie Andrews & Bobby Harris | |||
| 4. | 1983 | On the One | 16 | MP3 | ||||
| 1. | 01/1983 | 13 | US dance 52 • US R&B 9 | MP3 | [Motown 1659] written by Reggie Andrews & Leon "Ndugu" Chancler | |||
| 2. | 04/1983 | 1 | US R&B 76 | MP3 | [Motown 1676] written by Eric Fearman, Keith Harrison, Kenny Pettus, Kwame Heshimu, Bobby Harris, Sennie "Skip" Martin & Steve Cox | |||
| 3. | 07/1983 | 1 | US R&B 63 | MP3 | [Motown 1680] written by Eric Fearman, Kwame Heshimu & Bobby Harris | |||
| 5. | 1983-1984 | Joystick | 32 | MP3 | ||||
| 1. | 11/1983 | 23 | US 61 • US R&B 9 | MP3 | [Motown 1701] written by Bobby Harris & Eric Fearman | |||
| 2. | 04/1984 | 9 | US R&B 12 | MP3 | [Motown 1725] written by Reggie Andrews & Leon "Ndugu" Chancler | |||
| 6. | 1984 | Jukebox | 102 | MP3 | ||||
| 1. | 10/1984 | 102 | US 84 • US dance 3 • US R&B 9 • UK 12 | MP3 | [Motown 1760] written by Bobby Harris & Keith Harrison | |||
| 7. | 1985-1986 | Wild & Free | 25 | MP3 | ||||
| 1. | 02/1985 | 20 | US 110 • US R&B 12 • UK 79 | MP3 | [Motown 1775] written by Reggie Andrews & Bobby Harris | |||
| 2. | 07/1986 | 2 | US R&B 48 | MP3 | [Geffen 28635] written by Keith Harrison & Bobby Harris | |||
| 3. | 09/1986 | 2 | US R&B 44 | MP3 | [Geffen 28658] written by Marlon McClain, Bobby Harris & Jeff Lorber | |||
| 8. | 1985 | Hot Spot | 10 | MP3 | ||||
| 1. | 08/1985 | 10 | US dance 33 • US R&B 21 | MP3 | [Motown 1800] written by Keith Harrison, Marlon McClain & Bobby Harris | |||
| 9. | 1988 | Rock the Room | 15 | MP3 | ||||
| 1. | 04/1988 | 3 | US R&B 38 | MP3 | [RCA 7614] written by Dan Hartman | |||
| 2. | 07/1988 | 11 | US dance 38 • US R&B 19 | MP3 | [RCA 8676] written by Ish Ledesma & Bobby Harris | |||
| 3. | 11/1988 | 1 | US R&B 83 | MP3 | [RCA 8793] written by Keith Harrison, Kenny Nolan & Bobby Harris | |||
| 10. | 1998 | Here We Go Again | 1 | MP3 | ||||
| 1. | 08/1998 | 1 | US R&B 81 | MP3 | [Intersound 9342] written by unknown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h14:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |