Deborah Ann Gibson (born August 31, 1970) is an American singer, songwriter, and actress. She released her debut album Out of the Blue (1987) at age 16, writing and largely producing the material. The album spawned several international hits, later being certified triple platinum by the Recording Industry Association of America. One of those singles, "Foolish Beat", made Gibson the youngest female artist to write, produce, and perform a Billboard Hot 100 number-one single. Her double-platinum second album Electric Youth... [more on Wikipedia]
Top songs: #1: Foolish Beat - #2: Lost in Your Eyes - #3: Shake Your Love - #4: Out of the Blue - #5: Only in My Dreams| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Out of the Blue | 1084 | MP3 | ||||
| 1. | 01/1987 | 157 | US 4 • US AC 31 • US dance 12 • UK 54 | MP3 | [Atlantic 89322] written by Debbie Gibson | |||
| 2. | 10/1987 | 240 | US 4 • US dance 6 • UK 7 | MP3 | [Atlantic 89187] written by Debbie Gibson | |||
| 3. | 01/1988 | 224 | US 3 • US AC 16 • US dance 44 • UK 19 | MP3 | [Atlantic 89129] written by Debbie Gibson | |||
| 4. | 03/1988 | 78 | UK 11 | MP3 | R written by Debbie Gibson | |||
| 5. | 04/1988 | 322 | US ✫1 • US AC 8 • UK 9 | MP3 | [Atlantic 89109] written by Debbie Gibson | |||
| 6. | 08/1988 | 63 | US 22 • UK 53 | MP3 | [Atlantic 89034] written by Debbie Gibson | |||
| 2. | 1989 | Electric Youth | 514 | MP3 | ||||
| 1. | 01/1989 | 244 | US ✫1 • US AC 3 • UK 34 | MP3 | [Atlantic 88970] written by Debbie Gibson | |||
| 2. | 04/1989 | 155 | US 11 • US dance 3 • UK 14 | MP3 | [Atlantic 88919] written by Debbie Gibson | |||
| 3. | 06/1989 | 64 | US 17 • US AC 13 | MP3 | [Atlantic 88885] written by Debbie Gibson | |||
| 4. | 08/1989 | 51 | US 71 • UK 22 | MP3 | [Atlantic 88919] written by Debbie Gibson | |||
| 3. | 1990-1991 | Anything Is Possible | 63 | MP3 | ||||
| 1. | 11/1990 | 55 | US 26 • US AC 48 • UK 51 | MP3 | [Atlantic 4-87793] written by Debbie Gibson | |||
| 2. | 06/1991 | 8 | US dance 18 | MP3 | written by Debbie Gibson | |||
| 4. | 1993 | Body, Mind, Soul | 19 | MP3 | ||||
| 1. | 02/1993 | 10 | US 86 • US AC 49 | MP3 | [Atlantic 4-87392] written by Debbie Gibson | |||
| 2. | 04/1993 | 9 | UK 74 | MP3 | written by Debbie Gibson | |||
| 5. | 1997 | Deborah | 3 | MP3 | ||||
| 1. | 07/1997 | 3 | US dance 38 | MP3 | written by Debbie Gibson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h21:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |