Debelah Laksh Morgan is an American singer and songwriter. Morgan is best known for her 2000 single "Dance with Me", which peaked at number eight on the Billboard Hot 100. == Career == She signed with Atlantic Records in 1994, and released her debut album Debelah, which featured the singles "Take It Easy" and "Free", both of which charted on the R&B charts. A couple of years later, she moved to VAZ/Motown Records and released her single "Yesterday" which was... [more on Wikipedia]
Top songs: #1: Dance with Me - #2: Yesterday - #3: Take It Easy - #4: Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Debelah | 3 | MP3 | ||||
| 1. | 04/1994 | 2 | US R&B 56 | MP3 | as Debelah [Atlantic 87208] written by Alvaughn "A.J." Jackson & Leonard "Domino" Sinclair | |||
| 2. | 10/1994 | 1 | US R&B 96 | MP3 | as Debelah [Atlantic 87277] written by Nathan Watts, Deniece Williams, Susaye Greene & Henry Redd | |||
| 2. | 1998 | It's Not Over | 22 | MP3 | ||||
| 1. | 09/1998 | 22 | US 56 • US dance 45 • US R&B 28 | MP3 | [Motown 860800] written by Vassal Benford & Debelah Morgan | |||
| 3. | 2000 | Dance with Me | 211 | MP3 | ||||
| 1. | 07/2000 | 211 | US 8 • US dance 4 • US R&B 27 • UK 10 | MP3 | [Atlantic 84783] written by Richard Adler, Debelah Morgan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |