Dee Dee Bridgewater (born Denise Eileen Garrett, May 27, 1950) is an American jazz singer and actress. She is a three-time Grammy Award-winning singer-songwriter, as well as a Tony Award-winning stage actress. For 23 years, she was the host of National Public Radio's syndicated radio show JazzSet with Dee Dee Bridgewater. She is a United Nations Goodwill Ambassador for the Food and Agriculture Organization. == Biography == Born to an African-American family in Memphis, Tennessee, Bridgewater was raised Catholic in... [more on Wikipedia]
Top songs: #1: Bad for Me - #2: One in a Million (Guy) - #3: Just Family| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Just Family | 1 | MP3 | ||||
| 1. | 06/1978 | 1 | US R&B 95 | MP3 | [Elektra 45466] written by Gilbert Moses, Richard Duncan & Stanley Clarke | |||
| 2. | 1979 | Bad for Me | 4 | MP3 | ||||
| 1. | 04/1979 | 4 | US dance 72 • US R&B 37 | MP3 | [Elektra 46031] written by Deborah Thomas & Charles Veal Jr. | |||
| 3. | 1980 | Dee Dee Bridgewater [1980 album] | 2 | MP3 | ||||
| 1. | 10/1980 | 2 | US R&B 52 | MP3 | [Elektra 47046] written by Joe Ericksen & Thom Bell | |||
Ray Charles & Dee Dee Bridgewater
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h49:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |