Charles Weedon Westover (December 30, 1934 – February 8, 1990), known professionally as Del Shannon, was an American musician, singer, and songwriter, best known for his 1961 number-one Billboard hit "Runaway", which was covered later by various major artists, including Elvis Presley and the Traveling Wilburys. In 1999, he was posthumously inducted into the Rock and Roll Hall of Fame. In addition to his music career, he had minor acting roles. == Biography == Shannon was born Charles Weedon Westover... [more on Wikipedia]
Top songs: #1: Runaway - #2: Hats Off to Larry - #3: Keep Searchin' (We'll Follow the Sun) - #4: Little Town Flirt - #5: The Swiss Maid| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1961 | Runaway with Del Shannon | 693 | MP3 | ||||
| 1. | 03/1961 | 444 | US ✫1 • US R&B 3 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #466] [Big Top 3067] written by Charles Westover | |||
| 2. | 06/1961 | 249 | US 5 • UK 6 | MP3 | [Big Top 3075] written by Del Shannon | |||
| 2. | 1961-1963 | Little Town Flirt | 650 | MP3 | ||||
| 1. | 11/1961 | 200 | US 38 • UK 2 | MP3 | [Big Top 3091] written by Del Shannon | |||
| 2. | 12/1962 | 225 | US 12 • UK 4 | MP3 | [Big Top 3131] written by Del Shannon | |||
| 3. | 04/1963 | 166 | US 50 • UK 5 | MP3 | [Big Top 3143] written by Del Shannon | |||
| 4. | 06/1963 | 10 | US 77 | MP3 | [Big Top 3152] written by John Lennon & Paul McCartney | |||
| 5. | 08/1963 | 50 | UK 23 | MP3 | [Big Top 3152] written by Del Shannon | |||
| 3. | 1964 | Handy Man | 92 | MP3 | ||||
| 1. | 03/1964 | 24 | UK 35 | MP3 | [Amy 897] written by Del Shannon | |||
| 2. | 07/1964 | 69 | US 22 • UK 36 | MP3 | [Amy 905] written by Otis Blackwell, Jimmy Jones & Charles Merenstein | |||
| 4. | 1964-1965 | 1,661 Seconds with Del Shannon | 287 | MP3 | ||||
| 1. | 11/1964 | 235 | US 9 • UK 3 | MP3 | [Amy 915] written by Del Shannon | |||
| 2. | 02/1965 | 52 | US 30 • UK 40 | MP3 | [Amy 919] written by Del Shannon | |||
| 5. | 1966 | This Is My Bag | 20 | MP3 | ||||
| 1. | 04/1966 | 20 | US 94 • UK 52 | MP3 | [Liberty 55866] written by Wayne Shanklin | |||
| 6. | 1966 | Total Commitment | 3 | MP3 | ||||
| 1. | 09/1966 | 3 | US 128 | MP3 | [Liberty 55904] written by Mick Jagger & Keith Richards | |||
| 7. | 1981 | Drop Down and Get Me | 33 | MP3 | ||||
| 1. | 12/1981 | 33 | US 33 • US AC 36 | MP3 | produced by Tom Petty [Network 47951] written by Phil Phillips & George Khoury | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h26:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |