Dennis James Coffey (born November 11, 1940) is an American guitarist. He was a studio musician for many soul and R&B recordings, and is well known for his 1971 Top 10 hit single "Scorpio". == Biography == Coffey learned to play guitar at the age of thirteen, in the Michigan Upper Peninsula town of Copper City. In 1955, as a fifteen-year-old sophomore at Detroit's Mackenzie High School, Dennis played his first record session - backing Vic Gallon in "I'm Gone",... [more on Wikipedia]
Top songs: #1: Scorpio - #2: Taurus - #3: Ride, Sally, Ride - #4: Getting It On - #5: Our Love Goes on Forever| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Evolution | 150 | MP3 | ||||
| 1. | 10/1971 | 150 | US 6 • US AC 24 • US R&B 9 | MP3 | as Dennis Coffey & the Detroit Guitar Band instrumental [Sussex 226] written by Dennis Coffey | |||
| 2. | 1972 | Goin' for Myself | 85 | MP3 | ||||
| 1. | 02/1972 | 75 | US 18 • US R&B 11 | MP3 | as Dennis Coffey & the Detroit Guitar Band instrumental [Sussex 233] written by Dennis Coffey | |||
| 2. | 06/1972 | 9 | US 93 • US R&B 43 | MP3 | instrumental charted as Getting It On / Ride, Sally, Ride in US Hot 100 charts [Sussex 237] written by Dennis Coffey | |||
| 3. | 1977 | Back Home | 1 | MP3 | ||||
| 1. | 09/1977 | 1 | US R&B 94 | MP3 | [Westbound 55402] written by Dennis Coffey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h20:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |