Dennis DeYoung (born February 18, 1947) is an American singer, songwriter and keyboardist. He was a founding member of the rock band Styx and served as its primary lead vocalist and keyboardist from 1972 until 1999. DeYoung was the band's most prolific and successful writer, having been credited as the writer of more Styx songs than any other band member. DeYoung penned seven of the band's eight Billboard top 10 singles as well as a solo top 10 single. ==... [more on Wikipedia]
Top songs: #1: Desert Moon - #2: Call Me - #3: This Is the Time - #4: Don't Wait for Heroes - #5: On the Street Where You Live| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Desert Moon | 104 | MP3 | ||||
| 1. | 09/1984 | 97 | US 10 • US AC 4 • US rock 31 | MP3 | [A&M 2666] written by Dennis DeYoung | |||
| 2. | 12/1984 | 7 | US 83 | MP3 | [A&M 2692] written by Dennis DeYoung | |||
| 2. | 1986 | Back to the World | 42 | MP3 | ||||
| 1. | 03/1986 | 32 | US 54 • US AC 5 | MP3 | [A&M 2816] written by Dennis DeYoung | |||
| 2. | 06/1986 | 10 | US 93 • US AC 32 | MP3 | [A&M 2839] written by Dennis DeYoung | |||
| 3. | 1994 | 10 on Broadway | 4 | MP3 | ||||
| 1. | 08/1994 | 4 | US AC 36 | MP3 | [Atlantic LP Cut] written by Frederick Loewe & Alan Jay Lerner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h32:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |