Depeche Mode () are an English electronic band formed in Basildon, Essex in 1980. Originally formed with the line-up of Dave Gahan, Martin Gore, Andy Fletcher and Vince Clarke, the band has consisted of Gahan and Gore since Fletcher's death in 2022. With Clarke as their primary songwriter, Depeche Mode released their debut album Speak & Spell in 1981 amid the British new wave scene and were a part of the MTV-driven Second British Invasion. Clarke left the band at... [more on Wikipedia]
Top songs: #1: Enjoy the Silence - #2: It's No Good - #3: People Are People - #4: Precious - #5: I Feel You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Speak & Spell | 189 | MP3 | ||||
| 1. | 06/1981 | 84 | US dance 29 • UK 11 | MP3 | charted as New Life / Shout in US dance charts written by Vince Clarke & Paul Spector | |||
| 2. | 09/1981 | 104 | US dance 26 • UK 8 | MP3 | charted as Just Can't Get Enough / No Disco in US dance charts written by Vince Clarke | |||
| 2. | 1982 | A Broken Frame | 240 | MP3 | ||||
| 1. | 02/1982 | 115 | UK 6 | MP3 | written by Martin Gore | |||
| 2. | 05/1982 | 72 | UK 12 | MP3 | written by Martin Gore | |||
| 3. | 08/1982 | 54 | UK 18 | MP3 | written by Martin Gore | |||
| 3. | 1983 | Construction Time Again | 154 | MP3 | ||||
| 1. | 07/1983 | 112 | US dance 17 • UK 6 | MP3 | [Warner 29482 (Sire)] written by Martin Gore | |||
| 2. | 10/1983 | 42 | UK 21 | MP3 | written by Martin Gore | |||
| 4. | 1984 | Some Great Reward | 332 | MP3 | ||||
| 1. | 03/1984 | 192 | US 13 • US dance 44 • UK 4 | MP3 | [Sire 29221] written by Martin Gore | |||
| 2. | 09/1984 | 86 | US 87 • US dance 49 • UK 9 | MP3 | charted as Master and Servant / (Set Me Free) Remotivate Me in US dance charts [Sire 28918] written by Martin Gore | |||
| 3. | 11/1984 | 53 | UK 16 | MP3 | written by Martin Gore | |||
| 5. | 1985 | The Singles 81-85 | 101 | MP3 | ||||
| 1. | 05/1985 | 50 | UK 18 | MP3 | [Warner 28835 (Sire)] written by Martin Gore | |||
| 2. | 09/1985 | 50 | UK 18 | MP3 | written by Martin Gore | |||
| 6. | 1986 | Black Celebration | 149 | MP3 | ||||
| 1. | 02/1986 | 61 | UK 15 | MP3 | [Warner 28564 (Sire)] written by Martin Gore | |||
| 2. | 04/1986 | 33 | UK 28 | MP3 | [Warner 28697 (Sire)] written by Martin Gore | |||
| 3. | 08/1986 | 55 | UK 17 | MP3 | written by Martin Gore | |||
| 7. | 1987-1988 | Music for the Masses | 265 | MP3 | ||||
| 1. | 05/1987 | 88 | US 76 • US dance ✫1 • UK 16 | MP3 | The original release of Strangelove in the United States peaked at #76 on the Hot 100. Sire Records re-released a different version of the single in 1988, in the hopes of a higher chart placement. The re-release peaked at #50 [Sire 28366] written by Martin Gore | |||
| 2. | 09/1987 | 60 | US 63 • US dance 12 • UK 22 | MP3 | charted as Never Let Me Down Again / Pleasure Little Treasure in US dance charts [Sire 28189] written by Martin Gore | |||
| 3. | 01/1988 | 82 | US 61 • US dance 3 • UK 21 | MP3 | charted as Behind the Wheel/Route 66 in US charts [Sire 27991] written by Martin Gore | |||
| 4. | 05/1988 | 12 | UK 60 | MP3 | written by Martin Gore | |||
| 5. | 09/1988 | 22 | US 50 • US dance 24 | MP3 | R charted as Strangelove / Nothing in US dance charts [Sire 27777] written by Martin Gore | |||
| 8. | 1989 | 101 | 59 | MP3 | ||||
| 1. | 02/1989 | 59 | US dance 16 • US alt. 13 • UK 22 | MP3 | R live written by Martin Gore | |||
| 9. | 1989-1990 | Violator | 658 | MP3 | ||||
| 1. | 09/1989 | 128 | US 28 • US dance 12 • US alt. 3 • UK 13 | MP3 | [Rolling Stone 500 Greatest Songs #368] charted as Personal Jesus / Dangerous in US dance charts [Sire 19941] written by Martin Gore | |||
| 2. | 02/1990 | 255 | US 8 • US dance 6 • US alt. ✫1 • UK 6 | MP3 | BRIT Awards Best British Single 1991 [Sire 19885] written by Martin Gore | |||
| 3. | 04/1990 | 176 | US 15 • US dance 2 • US alt. ✫1 • UK 16 | MP3 | [Sire 19842] written by Martin Gore | |||
| 4. | 08/1990 | 6 | US alt. 21 | MP3 | written by Martin Gore | |||
| 5. | 09/1990 | 93 | US 52 • US dance 6 • US alt. 17 • UK 17 | MP3 | [Sire 19580] written by Martin Gore | |||
| 10. | 1989 | Violator [2006 edition] | 19 | MP3 | ||||
| 1. | 10/1989 | 19 | US dance 12 • US alt. 13 | MP3 | charted as Personal Jesus / Dangerous in US dance charts written by Martin L. Gore | |||
| 11. | 1993-1994 | Songs of Faith and Devotion | 487 | MP3 | ||||
| 1. | 02/1993 | 178 | US 37 • US dance 3 • US alt. ✫1 • UK 8 | MP3 | [Sire 18600] written by Martin Gore | |||
| 2. | 04/1993 | 110 | US 69 • US alt. ✫1 • UK 14 | MP3 | [Sire 18506] written by Martin Gore | |||
| 3. | 08/1993 | 98 | US alt. 23 • UK 9 | MP3 | written by Martin Gore | |||
| 4. | 01/1994 | 101 | UK 8 | MP3 | written by Martin Gore | |||
| 12. | 1997 | Ultra | 439 | MP3 | ||||
| 1. | 01/1997 | 163 | US 47 • US alt. 11 • UK 4 | MP3 | [Mute/Reprise 17409] written by Martin Gore | |||
| 2. | 04/1997 | 194 | US 38 • US dance ✫1 • US alt. 4 • UK 5 | MP3 | [Mute/Reprise 17390] written by Martin Gore | |||
| 3. | 06/1997 | 48 | US 88 • UK 23 | MP3 | [Mute/Reprise 17314] written by Martin Gore | |||
| 4. | 11/1997 | 33 | UK 28 | MP3 | written by Martin Gore | |||
| 13. | 1998 | The Singles 86-98 | 73 | MP3 | ||||
| 1. | 09/1998 | 73 | US 61 • US alt. 36 • UK 17 | MP3 | [Reprise 44546] written by Martin Gore | |||
| 14. | 2001-2002 | Exciter | 353 | MP3 | ||||
| 1. | 04/2001 | 163 | US 85 • US dance ✫1 • US alt. 12 • UK 6 | MP3 | [Mute/Reprise 44982] written by Martin Gore | |||
| 2. | 08/2001 | 102 | US dance ✫1 • UK 12 | MP3 | written by Martin Gore | |||
| 3. | 11/2001 | 81 | US dance ✫1 • UK 19 | MP3 | written by Martin Gore | |||
| 4. | 01/2002 | 3 | UK 118 | MP3 | R written by Martin Gore | |||
| 5. | 01/2002 | 3 | UK 116 | MP3 | R written by Martin Gore | |||
| 15. | 2004 | Remixes 81-04 | 129 | MP3 | ||||
| 1. | 10/2004 | 111 | US dance 25 • UK 7 | MP3 | R written by Martin Gore | |||
| 2. | 12/2004 | Remixes EP – Disc 1: Something to Do / World in My Eyes / Photographic | 9 | UK 75 | MP3 | Remixes 04 were limited edition 12" of Depeche Mode remixes released to compliment the 2004 remix of Enjoy the Silence. They had different lead tracks to that of Enjoy the Silence so they charted separately in the UK. written by Martin L. Gore & Vince Clarke | ||
| 3. | 12/2004 | 8 | UK 78 | MP3 | written by Martin L. Gore | |||
| 16. | 2005-2006 | Playing the Angel | 418 | MP3 | ||||
| 1. | 10/2005 | 182 | US 71 • US dance ✫1 • US alt. 23 • UK 4 | MP3 | [Sire/Mute 42831] written by Martin Gore | |||
| 2. | 12/2005 | 78 | US dance 6 • UK 15 | MP3 | written by Martin Gore | |||
| 3. | 03/2006 | 102 | US dance ✫1 • US alt. 38 • UK 12 | MP3 | written by Dave Gahan, Andrew Phillpott & Christian Eigner | |||
| 4. | 05/2006 | 3 | UK 132 | MP3 | written by Martin Gore | |||
| 5. | 06/2006 | 53 | UK 18 | MP3 | released as a double A-side single written by Martin Gore | |||
| 17. | 2006 | The Best of, Volume 1 | 73 | MP3 | ||||
| 1. | 11/2006 | 73 | US dance 22 • UK 13 | MP3 | written by Martin Gore | |||
| 18. | 2009 | Sounds of the Universe [deluxe box set edition] | 3 | MP3 | ||||
| 1. | 03/2009 | 3 | UK 113 | MP3 | written by Martin Gore & Dave Gahan | |||
| 19. | 2009 | Sounds of the Universe | 118 | MP3 | ||||
| 1. | 03/2009 | 77 | US dance ✫1 • US alt. 12 • UK 24 | MP3 | written by Martin Gore | |||
| 2. | 06/2009 | 12 | UK 57 | MP3 | written by Martin Gore | |||
| 3. | 12/2009 | 28 | US dance ✫1 | MP3 | written by Martin Gore | |||
| 20. | 2013 | Delta Machine | 72 | MP3 | ||||
| 1. | 02/2013 | 41 | US dance ✫1 • US alt. 33 • UK 60 | MP3 | written by Martin L. Gore | |||
| 2. | 04/2013 | 24 | US dance 7 • US alt. 27 • UK 88 | MP3 | written by Martin L. Gore | |||
| 3. | 10/2013 | 7 | UK 81 | MP3 | written by Martin L. Gore, Dave Gahan & Kurt Uenala | |||
| 21. | 2017 | Spirit | 3 | MP3 | ||||
| 1. | 03/2017 | 3 | US alt. 40 | MP3 | written by Martin Gore | |||
| 22. | 2023 | Memento Mori | 13 | MP3 | ||||
| 1. | 02/2023 | 13 | US alt. 9 | MP3 | written by Martin L. Gore & Richard Butler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h06:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |