| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Diana Ross & the Supremes Join the Temptations | 476 | MP3 | ||||
| 1. | 12/1968 | 365 | US 2 • US R&B 2 • UK 3 | MP3 | [Motown 1137] written by Kenny Gamble, Jerry Ross & Jerry Williams | |||
| 2. | 03/1969 | 56 | US 25 • US R&B 8 | MP3 | [Motown 1142] written by Smokey Robinson | |||
| 3. | 09/1969 | 55 | UK 18 | MP3 | [only released in the UK] written by Smokey Robinson & Al Cleveland | |||
| 2. | 1969-1970 | Together | 50 | MP3 | ||||
| 1. | 09/1969 | 22 | US 46 • US R&B 33 | MP3 | [Motown 1153] written by Robbie Robertson | |||
| 2. | 03/1970 | 28 | UK 31 | MP3 | [only released in the UK] written by Deke Richards & Sherlie Matthews | |||
Cindy Birdsong • Dennis Edwards • Diana Ross • Eddie Kendricks • Mary Wilson • Melvin Franklin • Otis Williams • Paul Williams [The Temptations] • The Temptations
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h20:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |