| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1922-1924 | 791 | MP3 | |||||
| 1. | 04/1922 | 128 | US 13 | MP3 | [Columbia 3534] written by Fred Meinken & Dave Ringle | |||
| 2. | 04/1923 | You've Got to See Mama Ev'ry Night (Or You Can't See Mama at All) | 236 | US 5 | MP3 | [Columbia 3808] written by Billy Rose & Con Conrad | ||
| 3. | 12/1923 | 151 | US 10 | MP3 | [Columbia 3955] written by Roy Turk & Lou Handman | |||
| 4. | 10/1924 | 277 | US 3 | MP3 | [Columbia 151] written by Milton Ager, Jack Yellen, Bob Bigelow & Charles Bates | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 41 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |